BNY Mellon
25 active ETFs · $19.23B in assets · average expense ratio 0.36% · first fund Jan 01, 1985.
Newest Funds
| ETF | Price | Today | Listed | Expense | AUM | |
|---|---|---|---|---|---|---|
| BKLG BNY Mellon US Large Cap Equity Growth ETF | 25.50 | 0.00% | Jun 22, 2026 | 0.10% | $12.2M | |
| BKDV BNY Mellon Dynamic Value ETF | 34.96 | +0.23% | Nov 01, 2024 | 0.60% | $1.96B | |
| BKWO BNY Mellon Women's Opportunities ETF | 37.65 | -0.16% | May 16, 2023 | 0.50% | $17.0M | |
| BKIV BNY Mellon Innovators ETF | 39.64 | -0.74% | May 16, 2023 | 0.50% | $17.8M | |
| BKGI BNY Mellon Global Infrastructure Income ETF | 44.94 | -0.16% | Nov 02, 2022 | 0.65% | $1.37B |
Complete Fund List
| # | ETF | Price | Today | Expense | Yield (TTM) | YTD | 1Y | |
|---|---|---|---|---|---|---|---|---|
| 1 | BKLC BNY Mellon US Large Cap Core Equity ETF | 48.94 | -0.06% | 0.00% | 3.10% | +12.32% | +19.24% | |
| 2 | BKAG BNY Mellon Core Bond ETF | 41.47 | -0.14% | 0.00% | 4.28% | -2.01% | -1.49% | |
| 3 | BKDV BNY Mellon Dynamic Value ETF | 34.96 | +0.23% | 0.60% | 0.51% | +20.19% | +27.30% | |
| 4 | BMOP BNY Mellon Municipal Opportunities ETF | 24.65 | 0.00% | 0.54% | 1.88% | — | — | |
| 5 | BKMI BNY Mellon Municipal Intermediate ETF | 25.94 | -0.12% | 0.35% | 1.58% | — | — | |
| 6 | BKGI BNY Mellon Global Infrastructure Income ETF | 44.94 | -0.16% | 0.65% | 2.91% | +11.58% | +16.36% | |
| 7 | BKIE BNY Mellon International Equity ETF | 34.91 | -0.40% | 0.04% | 9.13% | +13.61% | +19.79% | |
| 8 | BKMC BNY Mellon US Mid Cap Core Equity ETF | 41.31 | +0.35% | 0.04% | 4.17% | +13.36% | +15.46% | |
| 9 | BKUI BNY Mellon Ultra Short Income ETF | 49.73 | +0.01% | 0.13% | 4.14% | -0.06% | -0.34% | |
| 10 | BKMS BNY Mellon Municipal Short Duration ETF | 25.46 | +0.04% | 0.35% | 1.67% | — | — | |
| 11 | BCPL BNY Mellon Core Plus ETF | 24.63 | -0.12% | 0.40% | 2.34% | — | — | |
| 12 | BKFI BNY Mellon Active Core Bond ETF | 23.60 | -0.13% | 0.40% | 2.54% | — | — | |
| 13 | BEDY BNY Mellon Enhanced Dividend and Income ETF | 30.26 | +0.21% | 0.50% | 4.45% | +13.53% | — | |
| 14 | BKHY BNY Mellon High Yield ETF | 47.44 | -0.01% | 0.22% | 7.38% | -1.30% | -1.87% | |
| 15 | BKCI BNY Mellon Concentrated International ETF | 54.18 | -0.83% | 0.75% | 1.31% | +5.93% | +8.01% | |
| 16 | BKCG BNY Mellon Concentrated Growth ETF | 39.08 | -0.12% | 0.50% | 0.59% | +7.44% | +12.90% | |
| 17 | BKEM BNY Mellon Emerging Markets Equity ETF | 30.65 | +0.10% | 0.11% | 5.68% | +22.70% | +32.06% | |
| 18 | BKSE BNY Mellon US Small Cap Core Equity ETF | 44.78 | -0.02% | 0.04% | 3.58% | +19.45% | +25.61% | |
| 19 | RHCB BNY Mellon Responsible Horizons Corporate… | 46.40 | +0.09% | 0.35% | — | +1.29% | +2.00% | |
| 20 | BKIV BNY Mellon Innovators ETF | 39.64 | -0.74% | 0.50% | — | +12.45% | +20.89% | |
| 21 | BKWO BNY Mellon Women's Opportunities ETF | 37.65 | -0.16% | 0.50% | — | +8.89% | +11.20% | |
| 22 | BKLG BNY Mellon US Large Cap Equity Growth ETF | 25.50 | 0.00% | 0.10% | — | — | — | |
| 23 | BKUS BNY Mellon Sustainable US Equity ETF | 46.51 | +0.53% | 0.50% | — | — | — | |
| 24 | BKES BNY Mellon Sustainable Global Emerging… | 37.33 | -0.72% | 0.75% | — | — | — | |
| 25 | BKIS BNY Mellon Sustainable International Equity… | 44.85 | -0.81% | 0.70% | — | — | — |
Market data delayed approximately 15–20 minutes unless otherwise indicated.