À propos de cet ETF
Under typical market conditions, the WisdomTree U.S. Quality Dividend Growth Fund (DGRW) commits a minimum of 80% of its total assets (excluding collateral from securities lending) to either the direct constituents of its underlying index or other investments sharing substantially identical economic profiles. This index is characterized by a fundamental weighting approach and focuses on U.S. common stocks that not only pay dividends but also exhibit strong growth characteristics. It's important to note that the fund is classified as non-diversified.
Description fournie par le fournisseur de données du fonds · profil au Aug 27, 2026.
Graphique de cours
Cours de clôture journaliers (performance en prix, hors dividendes). Les courbes de comparaison sont normalisées en variation en pourcentage depuis le début de la période sélectionnée. Source: Financial Modeling Prep.
Performance
| 1M | 3M | 6M | YTD | 1Y | 3Y* | 5Y* | 10Y* | Création* | |
|---|---|---|---|---|---|---|---|---|---|
| Performance en prix | +3.80% | +2.85% | +6.07% | +10.95% | +13.63% | +14.61% | +9.80% | +11.80% | +10.99% |
| Performance totale | +3.87% | +3.09% | +6.68% | +11.68% | +15.08% | +16.27% | +11.66% | +13.86% | +13.10% |
* Annualisé. Le rendement total utilise la série de prix ajustée des dividendes (distributions réinvesties) ; le rendement en prix utilise les clôtures non ajustées. Performance au Aug 26, 2026. Les performances passées ne garantissent pas les résultats futurs.
Frais
| Ratio de frais net | 0.28% | Coût annuel d'un investissement de 10 000 $ | $28.00 |
Calcul illustratif uniquement : ratio de frais × 10 000 $. Il exclut les coûts de transaction, les écarts bid/ask, les taxes et les variations de la valeur de l'investissement. Les détails sur les frais bruts et nets ainsi que les éventuelles réductions de frais figurent dans le prospectus.
Participations
Participations au May 15, 2026 — date de reporting du portefeuille fournie par le prestataire de données ; les positions ne sont pas en temps réel. 199 lignes dans la base de données.
| # | Participation | Ticker | Pondération | Actions | Valeur de marché |
|---|---|---|---|---|---|
| 1 | Nvidia Corp | NVDA | 9.21% | 6.60M | $1.56B |
| 2 | Apple Inc | AAPL | 5.84% | 3.30M | $985.3M |
| 3 | Microsoft Corp | MSFT | 4.77% | 1.97M | $805.3M |
| 4 | Meta PlatformsInc. Cl A | FB | 3.20% | 873.87K | $540.4M |
| 5 | Google Inc | GOOGL | 3.12% | 1.31M | $526.1M |
| 6 | Google Inc | GOOG | 3.07% | 1.30M | $518.0M |
| 7 | Oracle Corp | ORCL | 3.06% | 2.64M | $517.0M |
| 8 | Exxon Mobil Corp | XOM | 2.87% | 3.17M | $483.9M |
| 9 | Coca-Cola Co/The | KO | 2.82% | 5.93M | $476.9M |
| 10 | UnitedHealth Group Inc | UNH | 2.75% | 1.16M | $463.7M |
| 11 | Broadcom Inc | AVGO | 2.67% | 1.03M | $451.2M |
| 12 | Home Depot Inc | HD | 2.38% | 1.32M | $401.4M |
| 13 | Johnson & Johnson | JNJ | 2.08% | 1.52M | $351.8M |
| 14 | AbbVie Inc | ABBV | 1.70% | 1.36M | $286.7M |
| 15 | T-Mobile US Inc | TMUS | 1.62% | 1.45M | $273.5M |
| 16 | McDonalds Corp | MCD | 1.57% | 960.93K | $264.2M |
| 17 | Chevron Corp | CVX | 1.54% | 1.39M | $259.4M |
| 18 | Caterpillar Inc | CAT | 1.52% | 278.91K | $256.7M |
| 19 | Cisco Systems Inc | CSCO | 1.40% | 2.04M | $236.1M |
| 20 | Procter & Gamble Co/The | PG | 1.36% | 1.60M | $228.8M |
| 21 | Visa Inc | V | 1.32% | 689.32K | $222.3M |
| 22 | Gilead Sciences Inc | GILD | 1.31% | 1.67M | $220.4M |
| 23 | Eli Lilly & Co | LLY | 1.27% | 212.58K | $214.0M |
| 24 | Verizon Communications Inc | VZ | 1.25% | 4.47M | $210.6M |
| 25 | Abbott Laboratories | ABT | 1.07% | 2.13M | $181.0M |
| 26 | Walmart Inc | WMT | 1.07% | 1.36M | $180.8M |
| 27 | Analog Devices Inc | ADI | 1.05% | 414.38K | $176.9M |
| 28 | Applied Materials Inc | AMAT | 1.03% | 395.16K | $174.1M |
| 29 | Merck & Co Inc/NJ | MRK | 1.03% | 1.53M | $173.6M |
| 30 | Corning Inc | GLW | 0.99% | 801.76K | $167.0M |
| 31 | AT&T Inc | T | 0.93% | 6.39M | $157.6M |
| 32 | Charles Schwab Corp/The | SCHW | 0.92% | 1.73M | $154.5M |
| 33 | Costco Wholesale Corp | COST | 0.91% | 148.22K | $154.3M |
| 34 | Newmont Mining Corp | NEM | 0.86% | 1.25M | $145.8M |
| 35 | International Business Machines Corp | IBM | 0.85% | 657.90K | $143.7M |
| 36 | Bank of America Corp | BAC | 0.85% | 2.87M | $143.2M |
| 37 | American Express Co | AXP | 0.81% | 435.32K | $136.2M |
| 38 | Cummins Inc | CMI | 0.76% | 179.55K | $128.6M |
| 39 | Fedex Corp | FDX | 0.72% | 319.84K | $121.5M |
| 40 | CSX Corp | CSX | 0.66% | 2.44M | $112.2M |
| 41 | Automatic Data Processing Inc | ADP | 0.64% | 520.32K | $108.4M |
| 42 | Regeneron Pharmaceuticals Inc | REGN | 0.62% | 146.69K | $104.6M |
| 43 | LAM RESEARCH CORP | US5128073062 | 0.61% | 345.55K | $103.4M |
| 44 | Marsh & Mclennan Cos | MMC | 0.61% | 642.59K | $102.8M |
| 45 | TJX Cos Inc | TJX | 0.61% | 696.93K | $102.7M |
| 46 | Illinois Tool Works Inc | ITW | 0.57% | 386.18K | $96.8M |
| 47 | Mastercard Inc | MA | 0.56% | 194.11K | $95.1M |
| 48 | General Electric Co | GE | 0.48% | 279.09K | $81.4M |
| 49 | Sherwin-Williams Co/The | SHW | 0.48% | 260.73K | $80.6M |
| 50 | Parker Hannifin Corp | PH | 0.47% | 90.16K | $79.4M |
| 51 | Freeport-McMoRan Inc | FCX | 0.47% | 1.20M | $79.1M |
| 52 | Paccar Inc | PCAR | 0.45% | 679.08K | $76.5M |
| 53 | Ford Motor Co | F | 0.45% | 5.27M | $76.3M |
| 54 | Nucor Corp | NUE | 0.41% | 297.22K | $69.2M |
| 55 | Salesforce Inc | CRM | 0.41% | 410.93K | $68.9M |
| 56 | Stryker Corp | SYK | 0.37% | 202.15K | $61.8M |
| 57 | Ecolab Inc | ECL | 0.36% | 246.79K | $61.4M |
| 58 | McGraw-Hill Companies Inc. | MHFI | 0.36% | 149.24K | $60.3M |
| 59 | McKesson Corp | MCK | 0.35% | 79.93K | $59.7M |
| 60 | Delta Air Lines Inc | DAL | 0.35% | 823.98K | $59.0M |
| 61 | PayPal Holdings Inc | PYPL | 0.35% | 1.30M | $58.6M |
| 62 | DR Horton Inc | DHI | 0.31% | 381.04K | $53.1M |
| 63 | Marriott International Inc/DE | MAR | 0.29% | 139.37K | $49.3M |
| 64 | Sysco Corp | SYY | 0.29% | 663.76K | $48.5M |
| 65 | Apollo Global Management Inc | APO | 0.27% | 339.37K | $46.0M |
| 66 | Ferguson Enterprises Inc/De | 2462599D.L | 0.27% | 198.15K | $46.0M |
| 67 | Steel Dynamics Inc | STLD | 0.26% | 190.38K | $44.7M |
| 68 | Fifth Third Bancorp | FITB | 0.25% | 877.46K | $41.9M |
| 69 | KLA Corp | KLAC | 0.24% | 21.83K | $41.3M |
| 70 | Raymond James Financial Inc | RJF | 0.24% | 259.75K | $40.4M |
| 71 | United Rentals Inc | URI | 0.24% | 41.00K | $39.9M |
| 72 | Huntington Bancshares Inc/OH | HBAN | 0.24% | 2.56M | $39.7M |
| 73 | Hershey Co/The | HSY | 0.23% | 205.68K | $39.1M |
| 74 | Dover Corp | DOV | 0.23% | 179.79K | $38.5M |
| 75 | Cincinnati Financial Corp | CINF | 0.22% | 220.26K | $36.4M |
| 76 | WR Berkley Corp | WRB | 0.22% | 550.48K | $36.3M |
| 77 | priceline.com Inc | PCLN | 0.19% | 206.80K | $31.9M |
| 78 | Moody's Corp | MCO | 0.19% | 72.62K | $31.4M |
| 79 | Old Dominion Freight Line Inc | ODFL | 0.18% | 156.52K | $31.1M |
| 80 | Darden Restaurants Inc | DRI | 0.18% | 159.06K | $31.0M |
| 81 | Hunt (JB) Transprt Svcs Inc | JBHT | 0.18% | 120.28K | $30.6M |
| 82 | Cintas Corp | CTAS | 0.18% | 180.77K | $30.0M |
| 83 | First Citizens BancShares Inc/ | FCNCA | 0.18% | 15.30K | $29.6M |
| 84 | Pulte Homes Inc | PHM | 0.17% | 255.48K | $29.1M |
| 85 | Williams-Sonoma Inc | WSM | 0.17% | 161.98K | $28.1M |
| 86 | Zoetis Inc | ZTS | 0.16% | 365.37K | $27.6M |
| 87 | Southwest Airlines Co | LUV | 0.16% | 680.35K | $26.8M |
| 88 | Packaging Corp of America | PKG | 0.16% | 121.30K | $26.7M |
| 89 | CF Industries Holdings Inc | CF | 0.16% | 214.11K | $26.3M |
| 90 | Reliance Steel & Aluminum Co | RS | 0.15% | 68.94K | $25.4M |
| 91 | CH Robinson Worldwide Inc | CHRW | 0.15% | 157.50K | $25.2M |
| 92 | Intuit Inc | INTU | 0.15% | 65.84K | $24.9M |
| 93 | Amphenol Corp | APH | 0.14% | 183.89K | $23.8M |
| 94 | Wesco International Inc | WCC | 0.14% | 62.66K | $23.3M |
| 95 | Vertiv Holdings Co | VRT | 0.13% | 56.18K | $21.1M |
| 96 | ConocoPhillips | COP | 0.12% | 177.04K | $21.1M |
| 97 | KKR & Co Inc -A | KKR | 0.12% | 204.69K | $20.4M |
| 98 | Mueller Industries Inc | MLI | 0.12% | 145.05K | $20.2M |
| 99 | Carlisle Cos Inc | CSL | 0.11% | 55.32K | $19.2M |
| 100 | Aramark | ARMK | 0.11% | 339.61K | $17.9M |
| 101 | Gen Digital Inc | GEN | 0.10% | 763.66K | $17.7M |
| 102 | Dick\''s Sporting Goods Inc | DKS | 0.10% | 78.77K | $17.4M |
| 103 | Toll Brothers Inc | TOL | 0.10% | 130.38K | $17.2M |
| 104 | WW Grainger Inc | GWW | 0.10% | 13.17K | $16.9M |
| 105 | Howmet Aerospace Inc | HWM | 0.10% | 61.98K | $16.9M |
| 106 | SEI Investments Co | SEIC | 0.09% | 159.98K | $14.7M |
| 107 | Constellation Energy | CEG | 0.09% | 52.92K | $14.6M |
| 108 | Stifel Financial Corp | SF | 0.09% | 193.89K | $14.5M |
| 109 | Allison Transmission Holdings | ALSN | 0.08% | 108.00K | $13.2M |
| 110 | Fastenal Co | FAST | 0.08% | 297.69K | $13.1M |
| 111 | Donaldson Co Inc | DCI | 0.08% | 154.26K | $12.9M |
| 112 | Old National Bancorp/IN | ONB | 0.07% | 523.36K | $12.3M |
| 113 | Aecom | ACM | 0.07% | 173.84K | $12.3M |
| 114 | Ryder System Inc | R | 0.07% | 52.60K | $12.2M |
| 115 | Southstate Bank Corp | SSB | 0.07% | 128.97K | $12.0M |
| 116 | AGCO Corp | AGCO | 0.07% | 101.17K | $11.9M |
| 117 | Hilton Worldwide Holdings Inc | HLT | 0.07% | 37.49K | $11.9M |
| 118 | Flowserve Corp | FLS | 0.07% | 173.82K | $11.8M |
| 119 | NRG Energy Inc | NRG | 0.07% | 87.07K | $11.7M |
| 120 | Toro Co | TTC | 0.07% | 129.90K | $11.6M |
| 121 | Monolithic Power Systems Inc | MPWR | 0.07% | 7.14K | $11.5M |
| 122 | Marathon Petroleum Corp | MPC | 0.07% | 45.42K | $11.3M |
| 123 | EOG Resources Inc | EOG | 0.07% | 80.75K | $11.0M |
| 124 | Valero Energy Corp | VLO | 0.06% | 44.76K | $11.0M |
| 125 | Jack Henry & Associates Inc | JKHY | 0.06% | 81.10K | $10.9M |
| 126 | Oshkosh Corp | OSK | 0.06% | 85.69K | $10.8M |
| 127 | Western Alliance Bancorp | WAL | 0.06% | 140.76K | $10.7M |
| 128 | Booz Allen Hamilton Holding Co | BAH | 0.06% | 145.19K | $10.7M |
| 129 | US DOLLAR | — | 0.06% | 10.52M | $10.5M |
| 130 | Hubbell Inc | — | 0.06% | 21.79K | $10.5M |
| 131 | Comfort Systems USA Inc | FIX | 0.06% | 5.02K | $10.2M |
| 132 | Lear Corp | LEA | 0.06% | 73.11K | $10.2M |
| 133 | Ross Stores Inc | ROST | 0.06% | 47.34K | $10.1M |
| 134 | Phillips 66 | PSX | 0.06% | 58.54K | $10.0M |
| 135 | Graco Inc | GGG | 0.06% | 125.37K | $9.6M |
| 136 | Pinnacle Financial Partners | PNFP | 0.06% | 100.50K | $9.6M |
| 137 | Springleaf Holdings Inc | LEAF | 0.05% | 166.06K | $9.0M |
| 138 | Lennox International Inc | LII | 0.05% | 16.86K | $8.7M |
| 139 | AO Smith Corp | AOS | 0.05% | 147.51K | $8.6M |
| 140 | Devon Energy Corp | DVN | 0.05% | 179.93K | $8.5M |
| 141 | Diamondback Energy Inc | FANG | 0.05% | 42.34K | $8.5M |
| 142 | Factset Research Systems Inc | FDS | 0.05% | 42.32K | $8.5M |
| 143 | Targa Resources Corp | TRGP | 0.05% | 31.10K | $8.3M |
| 144 | Nexstar Media Group Inc | NXST | 0.05% | 42.07K | $8.3M |
| 145 | Rockwell Automation Inc/DE | ROK | 0.05% | 16.86K | $7.7M |
| 146 | Veralto Corp | VLTO | 0.04% | 88.16K | $7.5M |
| 147 | MSCI Inc | MSCI | 0.04% | 13.05K | $7.4M |
| 148 | Vistra Corp | VST | 0.04% | 52.29K | $7.4M |
| 149 | Lamb Weston Holdings Inc | LW | 0.04% | 172.62K | $7.3M |
| 150 | Pool Corp | POOL | 0.04% | 41.41K | $7.3M |
| 151 | Landstar System Inc | LSTR | 0.04% | 40.98K | $6.9M |
| 152 | Yum! Brands Inc | YUM | 0.04% | 43.52K | $6.6M |
| 153 | DREYFUS TRSY OBLIG CASH MGMT CL INS | — | 0.04% | 6.33M | $6.3M |
| 154 | Louisiana-Pacific Corp | LPX | 0.04% | 83.45K | $6.1M |
| 155 | NewMarket Corp | NEU | 0.04% | 8.79K | $6.1M |
| 156 | Warner Music Group Corp-Cl A | WMG | 0.04% | 185.05K | $6.1M |
| 157 | Meritage Homes Corp | MTH | 0.03% | 95.12K | $5.9M |
| 158 | Gentex Corp | GNTX | 0.03% | 247.19K | $5.8M |
| 159 | Vulcan Materials Co | VMC | 0.03% | 20.79K | $5.7M |
| 160 | Tractor Supply Company | TSCO | 0.03% | 185.43K | $5.7M |
| 161 | Martin Marietta Materials Inc | MLM | 0.03% | 9.50K | $5.5M |
| 162 | EQT Corp | EQT | 0.03% | 91.65K | $5.2M |
| 163 | Agilent Technologies Inc | A | 0.03% | 44.78K | $5.1M |
| 164 | ResMed Inc | RMD | 0.03% | 24.51K | $5.0M |
| 165 | Las Vegas Sands Corp | LVS | 0.03% | 95.83K | $4.9M |
| 166 | Casey's General Stores Inc | CASY | 0.03% | 5.26K | $4.6M |
| 167 | Rollins Inc | ROL | 0.03% | 82.28K | $4.4M |
| 168 | Xylem Inc/NY | XYL | 0.02% | 37.56K | $4.1M |
| 169 | Expedia Group Inc | EXPE | 0.02% | 18.14K | $3.9M |
| 170 | Tapestry Inc | TPR | 0.02% | 29.94K | $3.9M |
| 171 | Verisk Analytics Inc | VRSK | 0.02% | 23.51K | $3.7M |
| 172 | LPL Investment Holdings Inc | LPLA | 0.02% | 12.36K | $3.7M |
| 173 | Texas Pacific Land Corp | TPL | 0.02% | 9.45K | $3.7M |
| 174 | Wyndham Hotels & Resorts Inc | WH | 0.02% | 39.16K | $3.2M |
| 175 | Equifax Inc | EFX | 0.02% | 19.26K | $3.0M |
| 176 | Royal Gold Inc | RGLD | 0.02% | 12.59K | $3.0M |
| 177 | BWX Technologies Inc | BWXT | 0.02% | 13.83K | $2.9M |
| 178 | Evercore Inc | EVR | 0.02% | 8.48K | $2.9M |
| 179 | Chesapeake Energy Corp | CHK | 0.02% | 29.39K | $2.8M |
| 180 | ITT Corp | ITT | 0.02% | 13.31K | $2.7M |
| 181 | Ralph Lauren Corp | RL | 0.01% | 7.43K | $2.5M |
| 182 | TKO Group Holdings Inc | TKO | 0.01% | 12.69K | $2.4M |
| 183 | Texas Roadhouse Inc | TXRH | 0.01% | 13.74K | $2.4M |
| 184 | Broadridge Financial Solutions Inc. | BR | 0.01% | 16.43K | $2.4M |
| 185 | Lincoln Electric Holdings Inc | LECO | 0.01% | 8.05K | $2.1M |
| 186 | Ovintiv Inc | OVV | 0.01% | 36.24K | $2.1M |
| 187 | Permian Resources Corp | PR | 0.01% | 100.63K | $2.0M |
| 188 | Leonardo Drs Inc | DRS | 0.01% | 43.64K | $1.9M |
| 189 | New York Times Co-A | NYT | 0.01% | 24.34K | $1.8M |
| 190 | APA Corp | APA | 0.01% | 46.57K | $1.7M |
| 191 | Range Resources Corp | RRC | 0.01% | 41.23K | $1.7M |
| 192 | Erie Indemnity Co | ERIE | 0.01% | 7.87K | $1.7M |
| 193 | Domino's Pizza Inc | DPZ | 0.01% | 5.45K | $1.7M |
| 194 | FirstCash Holdings Inc | FCFS | 0.01% | 6.39K | $1.5M |
| 195 | MSA Safety Inc | MSA | 0.01% | 7.98K | $1.4M |
| 196 | Piper Sandler Cos | PIPR | 0.01% | 14.20K | $1.1M |
| 197 | Houlihan Lokey Inc | HLI | 0.01% | 7.39K | $1.1M |
| 198 | Paycom Software Inc | PAYC | 0.01% | 6.61K | $883.0K |
| 199 | Morningstar Inc | MORN | 0.01% | 5.17K | $858.1K |
Cliquez sur un ticker pour voir tous les ETF qui le détiennent.
Exposition sectorielle
Exposition géographique
Pondérations par pays telles que communiquées par le fournisseur de données. Les catégories développé/émergent/frontière suivent la classification définie sur la page Méthodologie. Couvert en devise: Aucune couverture de change indiquée dans le nom du fonds.
Distributions
| Rendement (sur 12 mois glissants) | 1.21% | Versé (12 derniers mois) | $1.2027 |
| Fréquence | Monthly | Rendement SEC | Non fourni par notre source de données — consultez la page de l'émetteur |
| Dernière date ex-dividende | Aug 26, 2026 | Dernier versement | $0.0550 (Aug 28, 2026) |
| Croissance 1 an | +9.96% | Croissance 3 ans / 5 ans (ann.) | -1.28% / +1.94% |
| Date ex-dividende | Date d'enregistrement | Date de versement | Montant |
|---|---|---|---|
| Aug 26, 2026 | Aug 26, 2026 | Aug 28, 2026 | $0.0550 |
| Jul 28, 2026 | Jul 28, 2026 | Jul 30, 2026 | $0.0650 |
| Jun 25, 2026 | Jun 25, 2026 | Jun 29, 2026 | $0.1600 |
| May 26, 2026 | May 26, 2026 | May 28, 2026 | $0.0550 |
| Apr 27, 2026 | Apr 27, 2026 | Apr 29, 2026 | $0.0750 |
| Mar 26, 2026 | Mar 26, 2026 | Mar 30, 2026 | $0.1700 |
| Feb 24, 2026 | Feb 24, 2026 | Feb 26, 2026 | $0.0550 |
| Jan 27, 2026 | Jan 27, 2026 | Jan 29, 2026 | $0.0250 |
| Dec 26, 2025 | Dec 26, 2025 | Dec 30, 2025 | $0.2327 |
| Nov 24, 2025 | Nov 24, 2025 | Nov 26, 2025 | $0.0900 |
| Oct 28, 2025 | Oct 28, 2025 | Oct 30, 2025 | $0.0350 |
| Sep 25, 2025 | Sep 25, 2025 | Sep 29, 2025 | $0.1850 |
Rendement de distribution glissant = 12 derniers mois de versements ÷ cours actuel. Il ne s'agit PAS du rendement SEC sur 30 jours et la continuité des distributions n'est pas garantie. La différence expliquée →
Statistiques de risque
| Volatilité 1 an / 3 ans | 10.38% / 12.65% | Sharpe 1 an / 3 ans | 1.16 / 1.07 |
| Drawdown maximal 1 an / 3 ans | -8.30% / -16.37% | Sortino 1 an | 1.72 |
| Bêta vs S&P 500 (3 ans) | 0.787 | Corrélation avec le S&P 500 (1 an) | 0.924 |
| Déviation à la baisse 1 an | 7.02% | Taux sans risque utilisé | 3.71% (3M T-bill, FRED) |
Calculé par ETF Explorer calculé à partir des cours de clôture journaliers ajustés des dividendes ; la volatilité et le drawdown sont des chiffres annualisés/sur la période ; l'exposition au S&P 500 est approximée par SPY. Au Aug 27, 2026. Formules →
Liquidité
| Volume du jour | 172.50K | Volume moyen | 597.11K |
| AUM | $17.25B | Prime/Décote | +0.45% |
| Écart bid/ask | Non fourni par notre source de données. Consultez l'écran de cotation de votre courtier ; les spreads sont les plus larges à l'ouverture et à la clôture. | ||
La prime/décote compare le prix de marché en différé avec la dernière VL publiée — il s'agit d'une valeur indicative, et non de la prime/décote officielle de clôture. Comment fonctionne la liquidité des ETF →
Flux de fonds (estimés)
| Période | Flux net est. | % de l'AUM de départ | AUM début → fin |
|---|---|---|---|
| 1 jour | $0.00 | 0.00% | $17.25B → $17.25B |
| 1 semaine | -$11.4M | -0.07% | $17.16B → $17.25B |
Estimation ETF Explorer : variation de l'encours déclaré moins l'effet de la performance du marché, d'après nos relevés quotidiens. Données de création/rachat non officielles.
Documents officiels du fonds
Les liens externes ouvrent le site de l'émetteur ou SEC EDGAR dans un nouvel onglet. Le prospectus et les documents officiels font toujours autorité — consultez-les avant d'investir.
Dernières actualités pour DGRW
Aucun article ne mentionne ce fonds directement au cours des 7 derniers jours — affichage de la couverture générale des ETF.
Aide guidée : l'AUM désigne la taille du fonds. Le ratio de frais est le coût annuel intégré dans les rendements. La NAV est la valeur des actifs détenus par le fonds par part ; le cours de marché peut être légèrement supérieur (prime) ou inférieur (décote). Le rendement total suppose le réinvestissement des distributions. Chaque jeu de données affiche sa propre date de référence, car les positions, les actifs et les cours sont mis à jour selon des calendriers différents.
DGRW