Quali ETF detengono SOLEIN?
OLYMPUS WTR US 7.25% 06/15/31 — 5 ETFs hold it, worth $114.0K su 115.00K quote.
Posizioni in portafoglio al May 16, 2026 — date di riferimento del portafoglio fornite dal provider di dati; le posizioni non sono in tempo reale.
| # | ETF | Peso | Azioni | Value | ETF AUM | Category | Oggi | |
|---|---|---|---|---|---|---|---|---|
| 1 | XHYI BondBloxx USD High Yield Bond… | 0.47% | 40.00K | $39.5K | $8.4M | High Yield Bonds | -0.14% | |
| 2 | XHYI BondBloxx USD High Yield Bond… | 0.29% | 25.00K | $24.6K | $8.4M | High Yield Bonds | -0.14% | |
| 3 | XHYI BondBloxx USD High Yield Bond… | 0.24% | 20.00K | $20.5K | $8.4M | High Yield Bonds | -0.14% | |
| 4 | XHYI BondBloxx USD High Yield Bond… | 0.23% | 20.00K | $19.5K | $8.4M | High Yield Bonds | -0.14% | |
| 5 | XHYI BondBloxx USD High Yield Bond… | 0.12% | 10.00K | $9.9K | $8.4M | High Yield Bonds | -0.14% |
Coverage reflects the ETF portfolios loaded in our database; very small funds may not be swept yet. Market data delayed approximately 15–20 minutes unless otherwise indicated.