Hangi ETF'ler sahip RGTI?
Rigetti Computing, Inc. · Technology · Computer Hardware · US — 80 ETF'ler tutuyor, değer $892.1M genelinde 59.74M pay.
Varlıklar itibarıyla Oct 10, 2026 · veri sağlayıcısından gelen portföy raporlama tarihleri; gerçek zamanlı pozisyonlar değildir.
| # | ETF | Ağırlık | Hisseler | Değer | ETF AUM | Kategori | Bugün | |
|---|---|---|---|---|---|---|---|---|
| 1 | CQTM Corgi Quantum Computing ETF | 7.33% | 80.95K | $1.1M | $15.6M | Technology | -0.37% | |
| 2 | XQBT AMPLIFY TOP 10 QUANTUM ETF | 6.80% | 7.93K | $111.3K | $1.6M | Technology | 0.00% | |
| 3 | WQTM WisdomTree Quantum Computing Fund | 5.31% | 1.26M | $19.1M | $359.0M | Technology | +0.13% | |
| 4 | QTUP Tidal Trust II - Defiance Pure Quantum… | 4.66% | 64.41K | $903.6K | $19.0M | Developed Markets | -0.77% | |
| 5 | XSD State Street SPDR S&P Semiconductor ETF | 2.20% | 4.79M | $68.3M | $3.11B | Semiconductors | -0.05% | |
| 6 | QTUM Defiance Quantum ETF | 0.83% | 3.39M | $47.6M | $5.70B | Technology | +0.78% | |
| 7 | PBD Invesco Global Clean Energy ETF | 0.75% | 61.09K | $857.0K | $113.4M | Clean Energy | +1.45% | |
| 8 | TSNF Truth Social American Next Frontiers ETF | 0.49% | 2.94K | $41.3K | $8.3M | Artificial Intelligence | +1.01% | |
| 9 | SGRW Harbor Active Small Cap Growth ETF… | 0.44% | 8.34K | $117.9K | $27.9M | Us Small Cap | +1.18% | |
| 10 | FSEG Fidelity Enhanced Small Cap Growth ETF | 0.39% | 2.16K | $30.6K | $6.5M | Us Small Cap | +0.75% | |
| 11 | VTWG Vanguard Russell 2000 Growth ETF | 0.31% | 345.08K | $5.4M | $1.70B | Us Small Cap | +0.91% | |
| 12 | IWO iShares Russell 2000 Growth ETF | 0.30% | 2.92M | $41.3M | $13.97B | Us Small Cap | +0.94% | |
| 13 | BKSE BNY Mellon US Small Cap Core Equity ETF | 0.21% | 12.69K | $178.1K | $83.9M | Us Small Cap | +0.42% | |
| 14 | STXK Strive Small-Cap ETF | 0.21% | 11.45K | $160.7K | $78.8M | Us Small Cap | +0.56% | |
| 15 | YNOT Horizon Digital Frontier ETF | 0.17% | 26.62K | $373.4K | $214.8M | Frontier Markets | +1.14% | |
| 16 | VTWO Vanguard Russell 2000 ETF | 0.16% | 1.93M | $30.2M | $18.00B | Us Small Cap | +0.50% | |
| 17 | IWM iShares Russell 2000 ETF | 0.16% | 8.82M | $124.8M | $78.27B | Us Small Cap | +0.49% | |
| 18 | IWMW iShares Russell 2000 BuyWrite ETF | 0.16% | 6.19K | $87.5K | $55.4M | Covered Call | +0.63% | |
| 19 | FTKI First Trust Small Cap BuyWrite Income… | 0.16% | 2.90K | $40.7K | $25.4M | Covered Call | +0.93% | |
| 20 | RSSL Global X - Russell 2000 ETF | 0.16% | 159.59K | $2.2M | $1.41B | Financials | +0.21% | |
| 21 | ITWO ProShares Russell 2000 High Income ETF | 0.15% | 19.53K | $274.1K | $185.0M | Covered Call | +0.96% | |
| 22 | GARY Mango Growth ETF | 0.15% | 32.88K | $461.4K | $314.0M | Global | +1.02% | |
| 23 | RB ProShares Trust - ProShares Russell… | 0.14% | 114 | $1.6K | $1.2M | Buffer | 0.00% | |
| 24 | FNY First Trust Mid Cap Growth AlphaDEX Fund | 0.13% | 52.88K | $741.9K | $562.6M | Us Mid Cap | +1.37% | |
| 25 | SCHA Schwab U.S. Small-Cap ETF | 0.11% | 1.76M | $25.1M | $21.73B | Us Small Cap | +0.40% | |
| 26 | VBR Vanguard Morningstar Small-Cap Value ETF | 0.11% | 4.61M | $72.3M | $68.20B | Us Small Cap | +0.22% | |
| 27 | ANEW ProShares - MSCI Transformational… | 0.10% | 605 | $8.5K | $8.2M | Global | +1.20% | |
| 28 | JKK iShares Morningstar Small-Cap Growth ETF | 0.10% | 67.49K | $984.7K | $960.7M | Us Small Cap | +1.48% | |
| 29 | ISCG iShares Morningstar Small-Cap Growth ETF | 0.10% | 67.49K | $954.3K | $958.5M | Us Small Cap | +0.73% | |
| 30 | JKL iShares Morningstar Small-Cap Value ETF | 0.10% | 22.55K | $318.00 | $681.9M | Us Small Cap | +0.03% | |
| 31 | ISCV iShares Morningstar Small Cap Value ETF | 0.10% | 22.55K | $318.00 | $659.6M | Us Small Cap | +0.16% | |
| 32 | FESM Fidelity Enhanced Small Cap ETF | 0.10% | 449.05K | $6.3M | $6.41B | Us Small Cap | +0.46% | |
| 33 | BBMC JPMorgan BetaBuilders U.S. Mid Cap… | 0.10% | 144.46K | $2.0M | $2.09B | Real Estate | +0.51% | |
| 34 | CHPX Global X - AI Semiconductor & Quantum… | 0.09% | 8.27K | $116.0K | $128.1M | Semiconductors | -0.08% | |
| 35 | ISCB iShares Morningstar Small-Cap ETF | 0.08% | 14.04K | $223.00 | $274.0M | Us Small Cap | +0.83% | |
| 36 | SCDS JPMorgan Fundamental Data Science Small… | 0.08% | 556 | $7.8K | $9.4M | Healthcare | +0.61% | |
| 37 | PJSM PGIM Jennison Small-Mid Cap Core Equity… | 0.08% | 322 | $4.6K | $5.9M | Us Mid Cap | 0.00% | |
| 38 | JKJ iShares Morningstar Small-Cap ETF | 0.07% | 14.26K | $201.00 | $278.3M | Financials | 0.00% | |
| 39 | MSML iShares MSCI USA Small-Cap ETF | 0.07% | 14.26K | $201.00 | $271.8M | Us Small Cap | +0.64% | |
| 40 | URTY ProShares - UltraPro Russell2000 | 0.07% | 13.74K | $192.8K | $279.8M | Developed Markets | +1.37% | |
| 41 | ESML iShares ESG Aware MSCI USA Small-Cap ETF | 0.07% | 131.80K | $1.9M | $2.73B | Us Small Cap | +0.59% | |
| 42 | VXF Vanguard Extended Market ETF | 0.06% | 3.86M | $60.5M | $95.40B | — | +0.80% | |
| 43 | VB Vanguard Morningstar Small-Cap ETF | 0.06% | 7.26M | $113.7M | $185.30B | Us Small Cap | +0.64% | |
| 44 | UWM ProShares - Ultra Russell2000 | 0.05% | 8.11K | $113.8K | $225.1M | Developed Markets | +0.96% | |
| 45 | VGT Vanguard Information Technology ETF | 0.05% | 5.31M | $83.2M | $170.20B | Technology | +0.57% | |
| 46 | FTEC Fidelity MSCI Information Technology… | 0.04% | 701.43K | $9.9M | $22.15B | Technology | +0.53% | |
| 47 | GSSC Goldman Sachs ActiveBeta U.S. Small Cap… | 0.04% | 31.80K | $449.6K | $1.04B | Us Small Cap | +0.43% | |
| 48 | WSML iShares MSCI World Small-Cap ETF | 0.04% | 19.65K | $277.9K | $655.6M | Financials | +0.73% | |
| 49 | PSTR Peakshares Sector Rotation ETF | 0.04% | 2.00K | $28.1K | $66.3M | Financials | +0.60% | |
| 50 | FAD First Trust Multi Cap Growth AlphaDEX… | 0.04% | 16.86K | $236.5K | $600.3M | Growth | +1.49% | |
| 51 | MSSM Morgan Stanley Pathway Funds -… | 0.03% | 15.27K | $214.2K | $688.8M | Us Mid Cap | +0.92% | |
| 52 | HDG ProShares - Hedge Replication ETF | 0.03% | 407 | $5.7K | $22.5M | Financials | 0.00% | |
| 53 | IGM iShares Expanded Tech Sector ETF | 0.02% | 167.66K | $2.4M | $11.58B | Technology | +0.71% | |
| 54 | VTWV Vanguard Russell 2000 Value ETF | 0.02% | 17.83K | $279.2K | $1.40B | Us Small Cap | -0.13% | |
| 55 | PRFZ Invesco RAFI US 1500 Small-Mid ETF | 0.01% | 23.54K | $330.2K | $2.65B | Financials | +0.64% | |
| 56 | GTPE Goldman Sachs MSCI World Private Equity… | 0.01% | 255 | $3.6K | $30.4M | Developed Markets | +0.63% | |
| 57 | ONEQ Fidelity Nasdaq Composite Index ETF | 0.01% | 88.66K | $1.3M | $10.94B | — | +0.63% | |
| 58 | JSTC Adasina Social Justice All Cap Global… | 0.01% | 2.27K | $32.1K | $300.6M | Developed Markets | +0.95% | |
| 59 | ESGV Vanguard ESG U.S. Stock ETF | 0.01% | 73.89K | $1.2M | $13.50B | Esg | +0.60% | |
| 60 | TILT Northern Trust Morningstar US Market… | 0.01% | 13.11K | $184.0K | $2.20B | — | +0.45% | |
| 61 | VTHR Vanguard Russell 3000 ETF | 0.01% | 28.24K | $442.3K | $6.40B | — | +0.62% | |
| 62 | VTI Vanguard Morningstar Total Stock Market… | 0.01% | 10.04M | $157.2M | $2.30T | Total Market | +0.63% | |
| 63 | GUSA Goldman Sachs MarketBeta US 1000 Equity… | 0.01% | 11.02K | $155.9K | $2.44B | — | 0.00% | |
| 64 | ITOT iShares Core S&P Total U.S. Stock… | 0.01% | 440.07K | $6.2M | $97.48B | — | +0.64% | |
| 65 | SCHB Schwab U.S. Broad Market ETF | 0.01% | 201.68K | $2.9M | $45.06B | — | +0.61% | |
| 66 | IWV iShares Russell 3000 ETF | 0.01% | 86.81K | $1.2M | $20.45B | — | +0.63% | |
| 67 | ITDI iShares LifePath Target Date 2065 ETF | 0.01% | 110 | $1.6K | $30.7M | Developed Markets | +0.63% | |
| 68 | ITDJ iShares LifePath Target Date 2070 ETF | 0.01% | 59 | $838.99 | $16.6M | Developed Markets | +0.59% | |
| 69 | ITDH iShares LifePath Target Date 2060 ETF | 0.01% | 171 | $2.4K | $46.9M | Developed Markets | +0.69% | |
| 70 | ITDG iShares LifePath Target Date 2055 ETF | 0.01% | 247 | $3.5K | $68.2M | Developed Markets | +0.73% | |
| 71 | SPGM State Street SPDR Portfolio MSCI Global… | 0.00% | 6.28K | $88.7K | $1.80B | Developed Markets | +0.55% | |
| 72 | ITDF iShares LifePath Target Date 2050 ETF | 0.00% | 317 | $4.5K | $97.7M | Developed Markets | +0.76% | |
| 73 | VT Vanguard Total World Stock ETF | 0.00% | 272.79K | $4.3M | $101.70B | Developed Markets | +0.69% | |
| 74 | ITDE iShares LifePath Target Date 2045 ETF | 0.00% | 287 | $4.1K | $106.8M | Developed Markets | +0.70% | |
| 75 | IWN iShares Russell 2000 Value ETF | 0.00% | 177.28K | $2.00 | $13.85B | Us Small Cap | -0.04% | |
| 76 | SMLF iShares U.S. Small-Cap Equity Factor ETF | 0.00% | 132.84K | $1.00 | $4.12B | Us Small Cap | +0.62% | |
| 77 | IALT iShares Systematic Alternatives Active… | -0.02% | -95.67K | -$1.4M | $7.56B | Active | +0.60% | |
| 78 | FTLS First Trust Long/Short Equity ETF | -0.19% | -314.89K | -$4.4M | $2.63B | Developed Markets | +0.03% | |
| 79 | CLSE Convergence Long/Short Equity ETF | -0.28% | -203.14K | -$2.9M | $993.8M | Developed Markets | +0.23% | |
| 80 | LBAY Leatherback Long/Short Alternative… | -1.36% | -15.91K | -$225.0K | $16.5M | Developed Markets | +0.53% |
Kapsam, veritabanımıza yüklenmiş ETF portföylerini yansıtır; çok küçük fonlar henüz taranmamış olabilir. Market data delayed approximately 15–20 minutes unless otherwise indicated.