Quali ETF detengono HLNE?
Hamilton Lane Incorporated · Financial Services · Asset Management · US — 142 ETFs hold it, worth $688.0M su 8.59M quote.
Posizioni in portafoglio al Oct 10, 2026 · date di riferimento del portafoglio fornite dal provider di dati; le posizioni non sono in tempo reale.
| # | ETF | Peso | Azioni | Value | ETF AUM | Category | Oggi | |
|---|---|---|---|---|---|---|---|---|
| 1 | MDPL Monarch Dividend Plus ETF | 3.26% | 22.36K | $1.9M | $57.3M | Dividend | -0.12% | |
| 2 | GPZ VanEck Alternative Asset Manager ETF | 3.07% | 83.61K | $7.2M | $233.6M | Financials | +1.36% | |
| 3 | GRPM Invesco S&P MidCap 400 GARP ETF | 1.66% | 98.23K | $8.4M | $504.7M | Us Mid Cap | +0.41% | |
| 4 | EWMC Invesco S&P MidCap 400 Equal Weight ETF | 1.66% | 98.23K | $8.4M | $235.8M | Us Mid Cap | +0.22% | |
| 5 | PSP Invesco Global Listed Private Equity ETF | 1.60% | 40.05K | $3.4M | $212.2M | Financials | +1.07% | |
| 6 | BCSM Baron ETF Trust - Baron SMID Cap ETF | 1.55% | 6.50K | $556.8K | $33.1M | Developed Markets | +1.35% | |
| 7 | KCE State Street SPDR S&P Capital Markets… | 1.46% | 85.55K | $7.3M | $507.3M | Financials | +0.75% | |
| 8 | RNMC First Trust Mid Cap US Equity Select ETF | 1.24% | 1.45K | $172.4K | $16.3M | Real Estate | -0.83% | |
| 9 | WSMD Wasatch Small/Mid Cap ETF | 1.15% | 1.47K | $127.2K | $10.9M | Us Mid Cap | +0.29% | |
| 10 | FSGS First Trust SMID Growth Strength ETF | 0.98% | 3.37K | $288.3K | $29.1M | Growth | +0.71% | |
| 11 | LBO WHITEWOLF Publicly Listed Private… | 0.96% | 654 | $60.0K | $6.2M | Financials | +0.55% | |
| 12 | TKNQ Amplify Tokenization Technology ETF | 0.93% | 135 | $11.6K | $1.2M | Cryptocurrency | +1.18% | |
| 13 | FXO First Trust Financials AlphaDEX Fund | 0.92% | 110.83K | $9.5M | $1.04B | Financials | -0.23% | |
| 14 | XMHQ Invesco S&P MidCap Quality ETF | 0.62% | 391.55K | $33.5M | $5.42B | Us Mid Cap | +0.50% | |
| 15 | SMDX Intech S&P Small-Mid Cap Diversified… | 0.46% | 6.79K | $581.4K | $126.1M | Technology | 0.00% | |
| 16 | ACSG American Century Small Cap Growth… | 0.41% | 2.47K | $211.7K | $51.4M | Us Small Cap | +1.24% | |
| 17 | QSML WisdomTree U.S. SmallCap Quality Growth… | 0.40% | 576 | $49.8K | $12.4M | Us Small Cap | +1.43% | |
| 18 | XJH iShares ESG Select Screened S&P Mid-Cap… | 0.38% | 5.37K | $460.00 | $409.4M | Us Mid Cap | +0.75% | |
| 19 | ACSV American Century ETF Trust - American… | 0.36% | 1.03K | $88.1K | $24.2M | Us Small Cap | 0.00% | |
| 20 | KVLE KraneShares Value Line Dynamic Dividend… | 0.34% | 1.60K | $137.1K | $40.6M | Dividend | +0.11% | |
| 21 | PJSM PGIM Jennison Small-Mid Cap Core Equity… | 0.29% | 202 | $17.3K | $5.9M | Us Mid Cap | 0.00% | |
| 22 | SMIZ Zacks Small/Mid Cap ETF | 0.25% | 8.08K | $691.9K | $288.8M | Us Mid Cap | +0.72% | |
| 23 | NTRL First Trust Merger Arbitrage ETF | 0.24% | 491 | $42.1K | $14.5M | Developed Markets | -0.43% | |
| 24 | BFOR ALPS ETF Trust - Barron's 400 ETF | 0.22% | 6.03K | $516.6K | $233.0M | — | +0.43% | |
| 25 | CSA VictoryShares US Small Cap Volatility… | 0.21% | 297 | $40.6K | $20.1M | Us Small Cap | +1.13% | |
| 26 | FVI First Trust Total US Market AlphaDEX ETF | 0.21% | 53 | $4.3K | $2.1M | — | 0.00% | |
| 27 | SCDS JPMorgan Fundamental Data Science Small… | 0.20% | 222 | $19.0K | $9.4M | Healthcare | +0.61% | |
| 28 | ISMD Inspire Small/Mid Cap ETF | 0.20% | 7.40K | $634.1K | $317.8M | Us Mid Cap | -0.11% | |
| 29 | SQLT iShares Trust - iShares MSCI USA… | 0.20% | 152 | $13.0K | $6.7M | Us Small Cap | +0.54% | |
| 30 | TPSC Timothy Plan US Small Cap Core ETF | 0.19% | 7.64K | $654.9K | $350.1M | Us Small Cap | +0.09% | |
| 31 | RUSC Russell Investments Exchange Traded… | 0.18% | 1.66K | $143.4K | $81.1M | Us Small Cap | +0.39% | |
| 32 | SFYX SoFi Next 500 ETF | 0.17% | 323 | $46.7K | $25.8M | — | +0.59% | |
| 33 | BRSM MFS Blended Research Small-Mid Cap ETF | 0.17% | 517 | $44.3K | $26.6M | Us Mid Cap | 0.00% | |
| 34 | DUSG U.S. Small Cap Growth Portfolio: ETF… | 0.16% | 36.45K | $3.1M | $1.92B | Us Small Cap | +0.40% | |
| 35 | BKSE BNY Mellon US Small Cap Core Equity ETF | 0.16% | 1.60K | $137.4K | $83.9M | Us Small Cap | +0.42% | |
| 36 | JMEE JPMorgan Small & Mid Cap Enhanced… | 0.16% | 54.56K | $4.7M | $2.94B | Us Mid Cap | +0.39% | |
| 37 | STXK Strive Small-Cap ETF | 0.16% | 1.43K | $122.8K | $78.8M | Us Small Cap | +0.56% | |
| 38 | JHSC John Hancock Investments - Multifactor… | 0.16% | 12.52K | $1.1M | $690.5M | Us Small Cap | +0.37% | |
| 39 | FNX First Trust Mid Cap Core AlphaDEX Fund | 0.14% | 22.29K | $1.9M | $1.34B | Us Mid Cap | +0.32% | |
| 40 | FNK First Trust Mid Cap Value AlphaDEX Fund | 0.14% | 3.78K | $323.9K | $223.5M | Us Mid Cap | -0.37% | |
| 41 | TMID T. Rowe Price Mid Cap Equity Research… | 0.14% | 181 | $15.5K | $11.4M | Us Mid Cap | +1.39% | |
| 42 | IVOG Vanguard S&P Mid-Cap 400 Growth ETF | 0.13% | 21.54K | $2.3M | $1.80B | Us Mid Cap | +1.05% | |
| 43 | QVMM Invesco S&P MidCap 400 QVM Multi-factor… | 0.13% | 6.09K | $521.8K | $414.5M | Us Mid Cap | +0.52% | |
| 44 | IVOO Vanguard S&P Mid-Cap 400 ETF | 0.12% | 67.22K | $7.3M | $5.90B | Us Mid Cap | +0.58% | |
| 45 | VBK Vanguard Morningstar Small-Cap Growth… | 0.12% | 518.23K | $56.4M | $44.70B | Us Small Cap | +1.22% | |
| 46 | BBSC JPMorgan BetaBuilders U.S. Small Cap… | 0.12% | 10.54K | $903.4K | $729.9M | Us Small Cap | +0.40% | |
| 47 | IVOV Vanguard S&P Mid-Cap 400 Value ETF | 0.12% | 16.26K | $1.8M | $1.50B | Us Mid Cap | +0.06% | |
| 48 | RFLR Innovator U.S. Small Cap Managed Floor… | 0.12% | 1.29K | $110.2K | $94.4M | Financials | +0.54% | |
| 49 | MDYG State Street SPDR S&P 400 Mid Cap… | 0.11% | 35.09K | $3.0M | $2.85B | Us Mid Cap | +1.01% | |
| 50 | IJK iShares S&P Mid-Cap 400 Growth ETF | 0.10% | 128.92K | $11.0M | $10.60B | Us Mid Cap | +1.02% | |
| 51 | ONEY State Street SPDR Russell 1000 Yield… | 0.10% | 7.46K | $637.6K | $626.9M | — | -0.10% | |
| 52 | PTMC Pacer Trendpilot US Mid Cap ETF | 0.10% | 4.39K | $376.5K | $370.6M | Us Mid Cap | +0.60% | |
| 53 | ISCG iShares Morningstar Small-Cap Growth ETF | 0.10% | 11.33K | $970.5K | $958.5M | Us Small Cap | +0.73% | |
| 54 | IJH iShares Core S&P Mid-Cap ETF | 0.10% | 1.43M | $122.00 | $122.71B | Us Mid Cap | +0.55% | |
| 55 | JKK iShares Morningstar Small-Cap Growth ETF | 0.10% | 11.33K | $965.3K | $960.7M | Us Small Cap | +1.48% | |
| 56 | ONEV State Street SPDR Russell 1000 Low… | 0.10% | 3.17K | $272.8K | $272.3M | Low Volatility | +0.14% | |
| 57 | MDY State Street SPDR S&P MIDCAP 400 ETF… | 0.10% | 296.66K | $25.4M | $25.58B | Us Mid Cap | +0.54% | |
| 58 | SPMD State Street SPDR Portfolio S&P 400 Mid… | 0.10% | 211.30K | $18.1M | $18.27B | Us Mid Cap | +0.56% | |
| 59 | DON WisdomTree U.S. MidCap Dividend Fund | 0.10% | 41.95K | $3.6M | $3.82B | Dividend | -0.05% | |
| 60 | MDYV State Street SPDR S&P 400 Mid Cap Value… | 0.09% | 30.07K | $2.6M | $2.71B | Us Mid Cap | +0.02% | |
| 61 | KBFR Innovator U.S. Small Cap Managed 10… | 0.09% | 146 | $12.5K | $13.2M | Buffer | +0.28% | |
| 62 | FEMV Fidelity Enhanced Mid Cap Value ETF | 0.09% | 72 | $6.2K | $6.6M | Us Mid Cap | 0.00% | |
| 63 | IJJ iShares S&P Mid-Cap 400 Value ETF | 0.09% | 94.04K | $8.00 | $8.46B | Us Mid Cap | +0.12% | |
| 64 | SCHA Schwab U.S. Small-Cap ETF | 0.08% | 209.68K | $18.1M | $21.73B | Us Small Cap | +0.40% | |
| 65 | MVV ProShares - Ultra MidCap400 | 0.08% | 1.33K | $114.2K | $148.0M | Developed Markets | +1.02% | |
| 66 | DFAS Dimensional - US Small Cap ETF | 0.07% | 294.09K | $25.2M | $33.87B | Us Small Cap | +0.32% | |
| 67 | AVSC Avantis U.S. Small Cap Equity ETF | 0.07% | 25.00K | $2.1M | $3.06B | Us Small Cap | +0.03% | |
| 68 | PRFZ Invesco RAFI US 1500 Small-Mid ETF | 0.07% | 21.15K | $1.8M | $2.65B | Financials | +0.64% | |
| 69 | UMDD ProShares - UltraPro MidCap 400 | 0.06% | 205 | $17.6K | $27.7M | Developed Markets | +1.59% | |
| 70 | DFMC U.S. Micro Cap Portfolio ETF | 0.06% | 54.71K | $4.7M | $7.56B | — | +0.20% | |
| 71 | EQAL Invesco Russell 1000 Equal Weight ETF | 0.06% | 5.49K | $470.5K | $808.8M | Equal Weight | +0.41% | |
| 72 | JKJ iShares Morningstar Small-Cap ETF | 0.06% | 1.77K | $151.00 | $278.3M | Financials | 0.00% | |
| 73 | MSML iShares MSCI USA Small-Cap ETF | 0.06% | 1.77K | $151.00 | $271.8M | Us Small Cap | +0.64% | |
| 74 | IYF iShares U.S. Financials ETF | 0.06% | 24.32K | $2.1M | $3.80B | Financials | +0.65% | |
| 75 | VXF Vanguard Extended Market ETF | 0.05% | 475.11K | $51.7M | $95.40B | — | +0.80% | |
| 76 | VB Vanguard Morningstar Small-Cap ETF | 0.05% | 905.73K | $98.6M | $185.30B | Us Small Cap | +0.64% | |
| 77 | SMMD iShares Russell 2500 ETF | 0.05% | 23.89K | $2.0M | $4.03B | Financials | +0.38% | |
| 78 | CSF VictoryShares US Discovery Enhanced… | 0.05% | 93 | $12.7K | $25.7M | Developed Markets | +0.28% | |
| 79 | VFH Vanguard Financials ETF | 0.05% | 67.60K | $7.4M | $14.80B | Financials | +0.76% | |
| 80 | FNDA Schwab Fundamental U.S. Small Company… | 0.05% | 50.91K | $4.4M | $8.76B | Financials | +0.17% | |
| 81 | ISCB iShares Morningstar Small-Cap ETF | 0.05% | 1.57K | $133.00 | $274.0M | Us Small Cap | +0.83% | |
| 82 | IYG iShares U.S. Financial Services ETF | 0.05% | 12.59K | $1.1M | $2.13B | Financials | +1.10% | |
| 83 | EZM WisdomTree U.S. MidCap Fund | 0.05% | 4.84K | $419.1K | $910.8M | Us Mid Cap | +0.06% | |
| 84 | FAB First Trust Multi Cap Value AlphaDEX… | 0.04% | 781 | $66.9K | $156.5M | Value | -0.34% | |
| 85 | FNCL Fidelity MSCI Financials Index ETF | 0.04% | 11.06K | $947.2K | $2.24B | Financials | +0.79% | |
| 86 | FMDE Fidelity Enhanced Mid Cap ETF | 0.04% | 40.10K | $3.4M | $8.09B | Us Mid Cap | +0.97% | |
| 87 | WSML iShares MSCI World Small-Cap ETF | 0.04% | 2.80K | $240.2K | $655.6M | Financials | +0.73% | |
| 88 | ONEO State Street SPDR Russell 1000 Momentum… | 0.03% | 121 | $10.4K | $30.2M | Momentum | +0.54% | |
| 89 | IWS iShares Russell Mid-Cap Value ETF | 0.03% | 60.86K | $5.2M | $15.21B | Us Mid Cap | +0.61% | |
| 90 | DEUS Xtrackers Russell US Multifactor ETF | 0.03% | 1.07K | $91.5K | $291.0M | — | +0.28% | |
| 91 | RWK Invesco S&P MidCap 400 Revenue ETF | 0.03% | 4.53K | $388.3K | $1.28B | Us Mid Cap | +0.05% | |
| 92 | BAMD Brookstone Dividend Stock ETF | 0.03% | 305 | $26.1K | $94.6M | Dividend | +0.21% | |
| 93 | IWR iShares Russell Mid-Cap ETF | 0.03% | 169.99K | $14.6M | $56.32B | Us Mid Cap | +0.87% | |
| 94 | MIDU Direxion Daily Mid Cap Bull 3X ETF | 0.02% | 547 | $46.9K | $61.7M | Developed Markets | +1.46% | |
| 95 | DGRO iShares Core Dividend Growth ETF | 0.02% | 91.95K | $7.9M | $42.90B | Dividend | +0.53% | |
| 96 | VYM Vanguard High Dividend Yield ETF | 0.02% | 159.36K | $17.3M | $100.80B | Dividend | +0.32% | |
| 97 | STXD Strive 1000 Dividend Growth ETF | 0.02% | 123 | $10.5K | $66.5M | Dividend | +0.81% | |
| 98 | AVUQ Avantis U.S. Quality ETF | 0.02% | 818 | $70.1K | $380.8M | — | +0.50% | |
| 99 | ENHU iShares Enhanced Large Cap Core Active… | 0.01% | 19 | $1.6K | $11.0M | Us Large Cap | +0.55% | |
| 100 | OMFL Invesco Russell 1000 Dynamic… | 0.01% | 7.05K | $603.6K | $4.76B | — | +0.62% | |
| 101 | DTD WisdomTree U.S. Total Dividend Fund | 0.01% | 2.31K | $199.6K | $1.65B | Dividend | +0.25% | |
| 102 | MSSM Morgan Stanley Pathway Funds -… | 0.01% | 927 | $79.4K | $688.8M | Us Mid Cap | +0.92% | |
| 103 | VONV Vanguard Russell 1000 Value ETF | 0.01% | 24.98K | $2.7M | $23.90B | Value | +0.62% | |
| 104 | DFAC Dimensional - US Core Equity 2 ETF | 0.01% | 98.78K | $8.5M | $88.60B | — | +0.49% | |
| 105 | IWD iShares Russell 1000 Value ETF | 0.01% | 90.55K | $7.8M | $82.44B | Financials | +0.61% | |
| 106 | GVUS Goldman Sachs MarketBeta Russell 1000… | 0.01% | 471 | $40.3K | $431.6M | Financials | +0.58% | |
| 107 | TILT Northern Trust Morningstar US Market… | 0.01% | 2.37K | $203.0K | $2.20B | — | +0.45% | |
| 108 | ONEQ Fidelity Nasdaq Composite Index ETF | 0.01% | 11.15K | $955.4K | $10.94B | — | +0.63% | |
| 109 | IALT iShares Systematic Alternatives Active… | 0.01% | 6.30K | $539.7K | $7.56B | Active | +0.60% | |
| 110 | ESGV Vanguard ESG U.S. Stock ETF | 0.01% | 8.88K | $965.8K | $13.50B | Esg | +0.60% | |
| 111 | STXV Strive 1000 Value ETF | 0.01% | 59 | $5.1K | $75.0M | Value | +0.18% | |
| 112 | DFSU Dimensional - US Sustainability Core 1… | 0.01% | 1.92K | $164.4K | $2.39B | Esg | +0.48% | |
| 113 | DCOR U.S. Core Equity 1 Portfolio ETF Class… | 0.01% | 33.82K | $2.9M | $45.59B | — | +0.44% | |
| 114 | VONE Vanguard Russell 1000 ETF | 0.01% | 6.82K | $742.0K | $11.90B | — | +0.63% | |
| 115 | VTI Vanguard Morningstar Total Stock Market… | 0.01% | 1.26M | $136.7M | $2.30T | Total Market | +0.63% | |
| 116 | VTHR Vanguard Russell 3000 ETF | 0.01% | 3.41K | $371.1K | $6.40B | — | +0.62% | |
| 117 | AVUS Avantis U.S. Equity ETF | 0.01% | 9.14K | $782.7K | $14.77B | — | +0.35% | |
| 118 | IUSV iShares Core S&P U.S. Value ETF | 0.01% | 16.43K | $1.4M | $27.56B | Value | +0.35% | |
| 119 | IUSG iShares Core S&P U.S. Growth ETF | 0.00% | 20.02K | $1.7M | $34.55B | Growth | +0.80% | |
| 120 | GUSA Goldman Sachs MarketBeta US 1000 Equity… | 0.00% | 1.41K | $120.5K | $2.44B | — | 0.00% | |
| 121 | IWB iShares Russell 1000 ETF | 0.00% | 27.92K | $2.4M | $49.40B | Financials | +0.67% | |
| 122 | ITOT iShares Core S&P Total U.S. Stock… | 0.00% | 54.04K | $4.6M | $97.48B | — | +0.64% | |
| 123 | IYY iShares Dow Jones U.S. ETF | 0.00% | 1.64K | $140.1K | $3.04B | Financials | +0.65% | |
| 124 | DFUS Dimensional U.S. Equity ETF | 0.00% | 11.55K | $989.4K | $21.65B | — | +0.62% | |
| 125 | SCHB Schwab U.S. Broad Market ETF | 0.00% | 24.07K | $2.1M | $45.06B | — | +0.61% | |
| 126 | IWV iShares Russell 3000 ETF | 0.00% | 10.90K | $933.5K | $20.45B | — | +0.63% | |
| 127 | SPTM State Street SPDR Portfolio S&P 1500… | 0.00% | 7.21K | $617.5K | $14.21B | — | +0.59% | |
| 128 | STXG Strive 1000 Growth ETF | 0.00% | 66 | $5.7K | $153.5M | Growth | +0.84% | |
| 129 | VLU State Street SPDR S&P 1500 Value Tilt… | 0.00% | 342 | $29.1K | $766.0M | Value | +0.32% | |
| 130 | DFAU Dimensional - US Core Equity Market ETF | 0.00% | 5.49K | $470.5K | $13.12B | — | +0.49% | |
| 131 | DXUV U.S. Vector Equity Portfolio ETF Class… | 0.00% | 2.50K | $214.0K | $6.18B | Financials | +0.25% | |
| 132 | VT Vanguard Total World Stock ETF | 0.00% | 31.51K | $3.4M | $101.70B | Developed Markets | +0.69% | |
| 133 | FNDB Schwab Fundamental U.S. Broad Market… | 0.00% | 496 | $42.5K | $1.48B | — | +0.19% | |
| 134 | AFTY Pacer CSOP FTSE China A50 ETF | 0.00% | 5.96K | $1.1M | $4.3M | — | -0.03% | |
| 135 | VIRS Pacer BioThreat Strategy ETF | 0.00% | 6.21K | $596.0K | $3.7M | Developed Markets | +0.03% | |
| 136 | SZNE Pacer CFRA-Stovall Equal Weight… | 0.00% | 6.21K | $596.0K | $13.4M | Developed Markets | 0.00% | |
| 137 | VETS Pacer Military Times Best Employers ETF | 0.00% | 4.69K | $433.8K | $1.9M | Developed Markets | +0.01% | |
| 138 | AVSU Avantis Responsible U.S. Equity ETF | 0.00% | 33 | $2.8K | $491.0M | — | +0.24% | |
| 139 | MMTM State Street SPDR S&P 1500 Momentum… | 0.00% | 5 | $427.00 | $133.2M | Momentum | +0.40% | |
| 140 | EBI Longview Advantage ETF | 0.00% | 20 | $1.7K | $687.3M | — | -0.03% | |
| 141 | EHLS Even Herd Long Short ETF | -0.32% | -2.20K | -$188.6K | $58.8M | Developed Markets | +0.28% | |
| 142 | BTAL AGF U.S. Market Neutral Anti-Beta Fund | -8.79% | -11.24K | -$971.8K | $306.6M | Industrials | -1.63% |
Coverage reflects the ETF portfolios loaded in our database; very small funds may not be swept yet. Market data delayed approximately 15–20 minutes unless otherwise indicated.