ETF mana yang memiliki CARD.L?
CARD FACTORY PLC — 6 ETF memegangnya, senilai $3.0M di seluruh 3.05M unit penyertaan.
Kepemilikan per Aug 26, 2026 — tanggal pelaporan portofolio dari penyedia data; bukan posisi langsung.
| # | ETF | Bobot | Saham | Value | AUM ETF | Kategori | Hari Ini | |
|---|---|---|---|---|---|---|---|---|
| 1 | DFE WisdomTree Europe SmallCap Dividend Fund | 0.11% | 196.16K | $181.7K | $167.1M | Dividend | -0.24% | |
| 2 | DLS WisdomTree International SmallCap… | 0.05% | 595.46K | $551.6K | $1.09B | Dividend | +0.04% | |
| 3 | DDLS WisdomTree Dynamic International… | 0.05% | 244.89K | $226.9K | $430.9M | Developed Markets | -0.13% | |
| 4 | DISV Dimensional - International Small Cap… | 0.03% | 1.38M | $1.4M | $5.28B | Developed Markets | +0.11% | |
| 5 | DTH WisdomTree International High Dividend… | 0.02% | 162.00K | $150.1K | $665.8M | Dividend | -0.63% | |
| 6 | DFIS Dimensional - International Small Cap… | 0.01% | 470.64K | $488.9K | $5.96B | Developed Markets | +0.17% |
Cakupan mencerminkan portofolio ETF yang dimuat dalam basis data kami; dana yang sangat kecil mungkin belum diproses. Market data delayed approximately 15–20 minutes unless otherwise indicated.