Quali ETF detengono 600572.SS?
Zhejiang CONBA Pharmaceutical Co.,Ltd. · Healthcare · Drug Manufacturers - Specialty & Generic · CN — 5 ETFs hold it, worth $1.2M su 1.80M quote.
Posizioni in portafoglio al Oct 11, 2026 · date di riferimento del portafoglio fornite dal provider di dati; le posizioni non sono in tempo reale.
| # | ETF | Peso | Azioni | Value | ETF AUM | Category | Oggi | |
|---|---|---|---|---|---|---|---|---|
| 1 | JPEM JPMorgan Diversified Return Emerging… | 0.11% | 614.50K | $405.3K | $381.4M | Emerging Markets | +0.03% | |
| 2 | DFEV Dimensional - Emerging Markets Value ETF | 0.00% | 141.00K | $90.4K | $2.19B | Emerging Markets | -0.66% | |
| 3 | DFEM Dimensional - Emerging Markets Core… | 0.00% | 479.40K | $307.5K | $9.67B | Emerging Markets | -0.85% | |
| 4 | DFSE Dimensional Emerging Markets… | 0.00% | 18.20K | $11.7K | $642.7M | Emerging Markets | -0.85% | |
| 5 | VYMI Vanguard International High Dividend… | 0.00% | 547.00K | $361.5K | $22.80B | Financials | +0.14% |
Coverage reflects the ETF portfolios loaded in our database; very small funds may not be swept yet. Market data delayed approximately 15–20 minutes unless otherwise indicated.