Quali ETF detengono 600566.SS?
Hubei Jumpcan Pharmaceutical Co., Ltd. · Healthcare · Drug Manufacturers - Specialty & Generic · CN — 15 ETFs hold it, worth $2.3M su 588.24K quote.
Posizioni in portafoglio al Oct 11, 2026 · date di riferimento del portafoglio fornite dal provider di dati; le posizioni non sono in tempo reale.
| # | ETF | Peso | Azioni | Value | ETF AUM | Category | Oggi | |
|---|---|---|---|---|---|---|---|---|
| 1 | JPEM JPMorgan Diversified Return Emerging… | 0.13% | 124.10K | $495.2K | $381.4M | Emerging Markets | +0.03% | |
| 2 | ASHS Xtrackers Harvest CSI 500 China… | 0.10% | 7.40K | $29.5K | $31.8M | Emerging Markets | -2.02% | |
| 3 | EMGF iShares Emerging Markets Equity Factor… | 0.03% | 151.90K | $589.5K | $1.93B | Clean Energy | -0.92% | |
| 4 | FLQE Franklin LibertyQ Emerging Markets ETF | 0.01% | 600 | $2.4K | $14.3M | Emerging Markets | -0.36% | |
| 5 | DIEM Franklin Emerging Market Core Dividend… | 0.01% | 2.20K | $8.8K | $94.5M | Dividend | -0.65% | |
| 6 | DFEV Dimensional - Emerging Markets Value ETF | 0.01% | 43.64K | $169.4K | $2.19B | Emerging Markets | -0.66% | |
| 7 | EMCR Xtrackers Emerging Markets Carbon… | 0.01% | 900 | $3.6K | $60.9M | Clean Energy | -0.82% | |
| 8 | DFSE Dimensional Emerging Markets… | 0.01% | 9.20K | $35.7K | $642.7M | Emerging Markets | -0.85% | |
| 9 | DFEM Dimensional - Emerging Markets Core… | 0.00% | 76.80K | $298.1K | $9.67B | Emerging Markets | -0.85% | |
| 10 | DFAE Dimensional - Emerging Core Equity… | 0.00% | 58.90K | $228.6K | $10.11B | Emerging Markets | -0.86% | |
| 11 | BBEM JPMorgan BetaBuilders Emerging Markets… | 0.00% | 4.80K | $19.2K | $872.4M | Emerging Markets | -0.93% | |
| 12 | VYMI Vanguard International High Dividend… | 0.00% | 70.20K | $270.3K | $22.80B | Financials | +0.14% | |
| 13 | SCHE Schwab Emerging Markets Equity ETF | 0.00% | 36.40K | $141.7K | $12.90B | Emerging Markets | -0.05% | |
| 14 | GSEE Goldman Sachs MarketBeta Emerging… | 0.00% | 300 | $1.2K | $137.2M | Emerging Markets | -0.69% | |
| 15 | GXUS Goldman Sachs MarketBeta Total… | 0.00% | 893 | $3.5K | $623.7M | Developed Markets | -0.40% |
Coverage reflects the ETF portfolios loaded in our database; very small funds may not be swept yet. Market data delayed approximately 15–20 minutes unless otherwise indicated.