Best Risk-Adjusted Performance
Classificati per indice di Sharpe: (rendimento totale annualizzato − tasso dei T-bill a 3 mesi) ÷ volatilità annualizzata, calcolato sui prezzi di chiusura giornalieri corretti per i dividendi. ETF con leva e inversi esclusi.
| # | ETF | Prezzo | Oggi | Sharpe | 1Y Total Return | AUM | |
|---|---|---|---|---|---|---|---|
| 1 | BWET Breakwave Tanker Shipping ETF | 425.23 | +19.23% | 55.62 | +3318.25% | $215.7M | |
| 2 | MRNY YieldMax MRNA Option Income Strategy ETF | 33.39 | -5.73% | 4.98 | +314.78% | $148.4M | |
| 3 | AMDW Roundhill Investments - AMD WeeklyPay ETF | 80.40 | -1.09% | 3.98 | +211.03% | $125.1M | |
| 4 | EWY iShares MSCI South Korea ETF | 182.14 | +1.65% | 3.54 | +156.97% | $27.36B | |
| 5 | FLKR Franklin FTSE South Korea ETF | 60.08 | +1.50% | 3.53 | +154.68% | $1.66B | |
| 6 | VLUE iShares MSCI USA Value Factor ETF | 201.30 | -0.27% | 3.49 | +71.29% | $9.75B | |
| 7 | CRAK VanEck Oil Refiners ETF | 59.16 | -0.27% | 3.46 | +70.54% | $439.8M | |
| 8 | CHPS Xtrackers Semiconductor Select Equity ETF | 83.34 | +1.32% | 3.45 | +136.49% | $106.5M | |
| 9 | SBIO ALPS Medical Breakthroughs ETF | 69.51 | -0.22% | 3.35 | +97.25% | $249.9M | |
| 10 | MKOR Matthews Korea Active ETF MKOR | 61.76 | +1.22% | 3.31 | +130.53% | $134.9M | |
| 11 | XBI State Street SPDR S&P Biotech ETF | 168.23 | -0.10% | 3.28 | +87.19% | $11.92B | |
| 12 | BIB ProShares Ultra Nasdaq Biotechnology | 123.15 | -0.67% | 3.27 | +121.73% | $107.7M | |
| 13 | VFLO VictoryShares Free Cash Flow ETF | 55.48 | +1.31% | 3.23 | +51.71% | $10.72B | |
| 14 | AIS VistaShares Artificial Intelligence… | 69.96 | +1.35% | 3.21 | +130.89% | $946.2M | |
| 15 | FTXL First Trust Nasdaq Semiconductor ETF | 228.16 | +1.88% | 3.20 | +127.14% | $1.24B | |
| 16 | EMEQ Nomura Focused Emerging Markets Equity ETF | 65.19 | +0.24% | 3.19 | +115.43% | $658.4M | |
| 17 | FLTW Franklin FTSE Taiwan ETF | 104.07 | +1.96% | 3.12 | +94.12% | $3.59B | |
| 18 | EWT iShares MSCI Taiwan ETF | 108.63 | +2.10% | 3.08 | +90.11% | $11.44B | |
| 19 | IDNA iShares Genomics Immunology and Healthcare ETF | 40.54 | -0.22% | 3.08 | +83.30% | $258.5M | |
| 20 | AIVC Amplify Bloomberg AI Value Chain ETF | 113.03 | +1.83% | 3.06 | +99.89% | $131.5M | |
| 21 | CANC Tema Oncology ETF | 44.79 | -0.13% | 2.99 | +67.25% | $216.8M | |
| 22 | FTXH First Trust Nasdaq Pharmaceuticals ETF | 42.00 | -0.61% | 2.94 | +53.34% | $1.08B | |
| 23 | SMRI Bushido Capital US Equity ETF | 48.71 | +0.95% | 2.92 | +45.06% | $479.6M | |
| 24 | SOXX iShares Semiconductor ETF | 525.43 | +1.95% | 2.86 | +110.03% | $41.52B | |
| 25 | UGA United States Gasoline Fund, LP | 123.89 | +1.43% | 2.82 | +95.16% | $142.8M | |
| 26 | PSI Invesco Semiconductors ETF | 138.56 | +1.51% | 2.82 | +117.35% | $2.46B | |
| 27 | AFOS ARS Focused Opportunity Strategy ETF | 46.17 | +0.32% | 2.81 | +64.66% | $294.0M | |
| 28 | LVHI Franklin International Low Volatility High… | 42.70 | -0.88% | 2.79 | +29.59% | $5.80B | |
| 29 | AMDY YieldMax AMD Option Income Strategy ETF | 43.01 | -1.87% | 2.79 | +127.33% | $392.8M | |
| 30 | SOXQ Invesco PHLX Semiconductor ETF | 93.56 | +2.36% | 2.77 | +104.82% | $2.99B | |
| 31 | PAPR Innovator U.S. Equity Power Buffer ETF | 43.01 | +0.26% | 2.77 | +13.18% | $962.0M | |
| 32 | APRW AllianzIM U.S. Equity Buffer20 Apr ETF | 37.72 | +0.11% | 2.76 | +11.10% | $201.7M | |
| 33 | CCNR ALPS Funds CoreCommodity Natural Resources ETF | 42.10 | +0.64% | 2.76 | +52.59% | $474.6M | |
| 34 | FYLD Cambria Foreign Shareholder Yield ETF | 40.50 | +0.12% | 2.76 | +35.41% | $714.3M | |
| 35 | HGER Harbor Commodity All-Weather Strategy ETF… | 34.87 | +0.72% | 2.75 | +51.21% | $4.30B | |
| 36 | FBT First Trust NYSE Arca Biotechnology Index Fund | 273.91 | +0.68% | 2.75 | +59.19% | $2.97B | |
| 37 | SEIV SEI QiM U.S. Large Cap Value Active ETF | 51.09 | +0.06% | 2.74 | +37.08% | $1.56B | |
| 38 | GMOI GMO International Value ETF | 41.30 | -0.43% | 2.74 | +37.71% | $637.0M | |
| 39 | EPU iShares MSCI Peru and Global Exposure ETF | 94.44 | +0.16% | 2.73 | +81.97% | $585.8M | |
| 40 | IUS Invesco RAFI Strategic US ETF | 69.87 | -0.14% | 2.73 | +31.43% | $980.9M | |
| 41 | PAAA PGIM AAA CLO ETF | 51.50 | +0.02% | 2.73 | +4.93% | $12.16B | |
| 42 | IWX iShares Russell Top 200 Value ETF | 112.53 | -0.40% | 2.72 | +31.86% | $4.01B | |
| 43 | IHE iShares U.S. Pharmaceuticals ETF | 104.73 | -1.13% | 2.71 | +50.02% | $1.77B | |
| 44 | PIT VanEck Commodity Strategy ETF | 77.53 | +0.96% | 2.70 | +61.25% | $354.3M | |
| 45 | COM Direxion Auspice Broad Commodity Strategy ETF | 35.27 | +0.89% | 2.69 | +30.34% | $224.1M | |
| 46 | COLO Global X - MSCI Colombia ETF | 48.97 | -0.89% | 2.69 | +62.31% | $220.4M | |
| 47 | SMH VanEck Semiconductor ETF | 573.00 | +3.10% | 2.69 | +93.10% | $67.88B | |
| 48 | PWV Invesco Large Cap Value ETF | 81.54 | -0.94% | 2.68 | +28.86% | $1.88B | |
| 49 | COPJ Sprott Junior Copper Miners ETF | 48.97 | +1.14% | 2.68 | +105.07% | $185.4M | |
| 50 | COPX Global X - Copper Miners ETF | 96.45 | +0.95% | 2.68 | +104.34% | $8.73B |
Market data delayed approximately 15–20 minutes unless otherwise indicated. Le classifiche misurano caratteristiche quantificabili — non costituiscono mai una raccomandazione di acquisto o vendita.