En İyi Performans Gösteren ETF'ler
Dönemi ve bazı seçin. Fiyat getirisi kapanış fiyatlarını kullanır; toplam getiri temettü ayarlı seriyi kullanır (dağıtımlar yeniden yatırılır). Çok yıllı rakamlar yıllıklandırılmıştır. Varlıkları 50 milyon doların altındaki fonlar hariç tutulmuştur.
| # | ETF | Fiyat | Bugün | Dönem Getirisi | AUM | Gider | YBB | |
|---|---|---|---|---|---|---|---|---|
| 1 | UGA United States Gasoline Fund, LP | 122.14 | +1.73% | +92.50% | $139.9M | 1.08% | +97.86% | |
| 2 | SLV iShares Silver Trust | 61.59 | -1.17% | +75.87% | $33.82B | 0.50% | -4.39% | |
| 3 | DJP iPath Bloomberg Commodity Index Total… | 50.16 | +0.70% | +47.79% | $935.0M | 0.70% | +33.37% | |
| 4 | PIT VanEck Commodity Strategy ETF | 76.79 | -0.09% | +46.85% | $351.5M | 0.55% | +45.41% | |
| 5 | GSG iShares S&P GSCI Commodity-Indexed Trust | 33.01 | +0.58% | +46.58% | $981.1M | 0.75% | +43.15% | |
| 6 | HGER Harbor Commodity All-Weather Strategy ETF… | 34.62 | -0.52% | +40.45% | $4.30B | 0.68% | +39.48% | |
| 7 | DBC Invesco DB Commodity Index Tracking Fund | 30.50 | +0.23% | +38.51% | $1.78B | 0.89% | +36.40% | |
| 8 | PDBC Invesco Optimum Yield Diversified Commodity… | 18.18 | +0.06% | +38.46% | $7.00B | 0.74% | +37.21% | |
| 9 | USCI United States Commodity Index Fund | 104.04 | +0.21% | +37.42% | $385.4M | 1.05% | +34.05% | |
| 10 | CERY State Street SPDR Bloomberg Enhanced Roll… | 37.98 | +0.34% | +36.77% | $1.07B | 0.28% | +33.03% | |
| 11 | IAU iShares Gold Trust | 86.37 | -1.58% | +35.21% | $68.56B | 0.25% | +6.41% | |
| 12 | NBCM Neuberger Berman Commodity Strategy ETF | 30.18 | 0.00% | +33.24% | $501.8M | 0.76% | +33.42% | |
| 13 | SDCI USCF SummerHaven Dynamic Commodity Strategy… | 29.68 | +0.41% | +32.86% | $608.1M | 0.80% | +34.73% | |
| 14 | COMB GraniteShares Bloomberg Commodity Broad… | 27.23 | +0.39% | +30.00% | $153.5M | 1.15% | +29.01% | |
| 15 | CMDT PIMCO Commodity Strategy Active… | 33.61 | -0.09% | +29.41% | $799.2M | 0.98% | +24.07% | |
| 16 | COMT iShares GSCI Commodity Dynamic Roll Strategy… | 34.15 | +0.41% | +29.41% | $1.26B | 0.49% | +37.20% | |
| 17 | GCC WisdomTree Enhanced Commodity Strategy Fund | 26.08 | +0.02% | +27.72% | $300.1M | 0.55% | +23.31% | |
| 18 | COM Direxion Auspice Broad Commodity Strategy ETF | 34.96 | +0.98% | +25.80% | $224.1M | 0.72% | +18.19% | |
| 19 | GMOM Cambria Global Momentum ETF | 37.97 | 0.00% | +23.63% | $73.1M | 1.01% | +13.27% | |
| 20 | AMJB ALERIAN MLP INDEX ETNS DUE JANUARY 28, 2044 | 37.89 | +0.48% | +23.22% | $685.1M | 0.85% | +26.68% | |
| 21 | CMDY iShares Bloomberg Roll Select Commodity… | 62.17 | +0.35% | +22.68% | $654.1M | 0.29% | +27.54% | |
| 22 | LEXI Alexis Practical Tactical ETF | 40.93 | -0.06% | +22.39% | $144.6M | 1.00% | +14.96% | |
| 23 | FTGC First Trust Global Tactical Commodity… | 30.36 | +0.46% | +20.48% | $3.19B | 0.98% | +30.69% | |
| 24 | PALL abrdn Physical Palladium Shares ETF | 23.99 | -1.36% | +19.23% | $707.8M | 0.60% | -17.50% | |
| 25 | RJI ELEMENTS Linked to the Rogers International… | 8.11 | +0.81% | +16.96% | $107.3M | 0.75% | +17.29% | |
| 26 | KGLD Kurv Gold Enhanced Income ETF | 29.48 | -1.57% | +16.43% | $145.8M | 1.00% | -3.41% | |
| 27 | CORN Teucrium Corn Fund | 20.03 | +2.25% | +16.32% | $166.1M | 0.61% | +12.97% | |
| 28 | RAA SMI 3Fourteen REAL Asset Allocation ETF | 30.44 | -0.09% | +15.49% | $499.8M | 0.85% | +10.74% | |
| 29 | TDSC ETC Cabana Target Drawdown 10 ETF | 28.66 | -0.21% | +15.15% | $127.1M | 0.90% | +13.37% | |
| 30 | GAA Cambria Global Asset Allocation ETF | 36.10 | -0.12% | +15.14% | $75.7M | 0.40% | +11.04% | |
| 31 | BCD abrdn Bloomberg All Commodity Longer Dated… | 38.01 | +0.32% | +14.66% | $430.2M | 0.30% | +22.77% | |
| 32 | ABLD Abacus FCF Real Assets Leaders ETF | 33.05 | -0.57% | +14.28% | $82.6M | 0.39% | +13.61% | |
| 33 | TDSB ETC Cabana Target Beta ETF | 25.13 | -0.26% | +10.68% | $61.6M | 0.91% | +4.86% | |
| 34 | HECA Hedgeye Capital Allocation ETF | 27.87 | -0.52% | +9.12% | $94.3M | 1.02% | +0.80% | |
| 35 | MPRO Monarch ProCap ETF | 32.73 | -0.22% | +8.12% | $259.2M | 1.03% | +6.71% | |
| 36 | RJA ELEMENTS Linked to the Rogers International… | 9.16 | +0.11% | +7.39% | $153.7M | 0.75% | +5.90% | |
| 37 | TDSD Cabana Target Drawdown 13 ETF | 22.43 | -0.11% | +6.00% | $69.5M | 0.82% | -2.39% | |
| 38 | HARD Simplify Commodities Strategy No K-1 ETF | 31.66 | +0.41% | +5.04% | $81.2M | 0.78% | +6.82% | |
| 39 | PDBA Invesco Agriculture Commodity Strategy No K-1… | 38.18 | +1.11% | +4.69% | $311.1M | 0.75% | +12.29% | |
| 40 | CANE Teucrium Sugar Fund | 11.23 | +1.08% | +2.09% | $54.9M | 0.54% | +15.06% | |
| 41 | YYY Amplify CEF High Income ETF | 11.41 | -0.26% | -3.63% | $743.1M | 3.23% | -0.87% | |
| 42 | GOLY Strategy Shares Gold Enhanced Yield ETF | 28.30 | -0.77% | -3.94% | $89.4M | 0.79% | -19.03% | |
| 43 | IBIT iShares Bitcoin Trust ETF | 44.46 | -0.58% | -29.54% | $60.52B | 0.25% | -10.45% | |
| 44 | ETHA iShares Ethereum Trust ETF | 18.65 | +0.27% | -46.44% | $8.26B | 0.25% | -16.85% |
Market data delayed approximately 15–20 minutes unless otherwise indicated. Sıralamalar ölçülebilir özellikleri değerlendirir — herhangi bir şeyin alınması veya satılması yönünde kesinlikle tavsiye niteliği taşımaz.