Performance
Best and worst U.S.-listed ETFs by period. Multi-year figures are annualized; funds under $50M excluded; leveraged and inverse funds shown only in their own categories.
Best: 5 Years (ann.)
| # | ETF | Price | Today | Period Return | AUM | |
|---|---|---|---|---|---|---|
| 1 | USD ProShares Ultra Semiconductors | 73.21 | +0.41% | +53.41% | $2.28B | |
| 2 | SMH VanEck Semiconductor ETF | 527.20 | +0.74% | +32.66% | $65.39B | |
| 3 | ERX Direxion Daily Energy Bull 2X ETF | 126.61 | +5.41% | +31.49% | $284.6M | |
| 4 | DIG ProShares - Ultra Energy | 81.51 | +5.28% | +31.18% | $93.4M | |
| 5 | UGA United States Gasoline Fund, LP | 144.92 | +1.78% | +27.17% | $159.1M | |
| 6 | DGP DB Gold Double Long ETN | 124.00 | -3.58% | +26.64% | $228.7M | |
| 7 | SOXQ Invesco PHLX Semiconductor ETF | 84.82 | +0.46% | +26.09% | $2.76B | |
| 8 | BNO United States Brent Oil Fund LP | 70.99 | +3.02% | +25.75% | $906.6M | |
| 9 | FTXL First Trust Nasdaq Semiconductor ETF | 214.59 | +0.69% | +25.68% | $1.18B | |
| 10 | SOXX iShares Semiconductor ETF | 478.20 | +0.53% | +25.43% | $43.51B | |
| 11 | USO United States Oil Fund, LP | 169.53 | +4.32% | +23.90% | $1.86B | |
| 12 | UGL ProShares - Ultra Gold | 41.98 | -1.52% | +23.70% | $685.7M | |
| 13 | FNGO MicroSectors FANG+ Index 2X Leveraged ETNs | 142.73 | -0.42% | +23.23% | $713.9M | |
| 14 | TMV Direxion Daily 20+ Year Treasury Bear 3X ETF | 43.51 | +1.59% | +22.97% | $192.5M | |
| 15 | DXJ WisdomTree Japan Hedged Equity Fund | 58.64 | -0.64% | +22.84% | $7.20B | |
| 16 | TECL Direxion Daily Technology Bull 3X ETF | 186.65 | +1.55% | +22.69% | $5.28B | |
| 17 | EPU iShares MSCI Peru and Global Exposure ETF | 84.20 | -0.71% | +22.52% | $521.5M | |
| 18 | PSI Invesco Semiconductors ETF | 118.84 | +1.33% | +22.17% | $2.40B | |
| 19 | GREK Global X - MSCI Greece ETF | 77.34 | -1.54% | +21.95% | $335.2M | |
| 20 | UCO ProShares Ultra Bloomberg Crude Oil | 66.11 | +3.67% | +21.54% | $474.0M | |
| 21 | QTUM Defiance Quantum ETF | 136.20 | +0.49% | +20.99% | $5.15B | |
| 22 | ARGT Global X - MSCI Argentina ETF | 87.08 | +1.56% | +20.83% | $686.5M | |
| 23 | ROM ProShares - Ultra Technology | 138.19 | +0.91% | +20.80% | $1.19B | |
| 24 | OPPJ WisdomTree Japan Opportunities Fund | 57.26 | -0.23% | +20.52% | $331.4M | |
| 25 | USCI United States Commodity Index Fund | 112.22 | +1.28% | +20.49% | $431.0M |
Worst: 5 Years (ann.)
| # | ETF | Price | Today | Period Return | AUM | |
|---|---|---|---|---|---|---|
| 1 | BOIL ProShares Ultra Bloomberg Natural Gas | 17.50 | -3.21% | -73.04% | $335.2M | |
| 2 | UVXY ProShares - Ultra VIX Short-Term Futures ETF | 18.76 | +1.90% | -66.72% | $280.9M | |
| 3 | FNGD MicroSectors FANG+ Index -3X Inverse… | 28.15 | +0.68% | -63.95% | $55.9M | |
| 4 | TECS Direxion Daily Technology Bear 3X ETF | 62.35 | -1.44% | -56.77% | $77.4M | |
| 5 | DUST Direxion Daily Gold Miners Index Bear 2X ETF | 46.67 | +3.80% | -54.26% | $90.7M | |
| 6 | ZSL ProShares - UltraShort Silver | 34.03 | +2.41% | -49.23% | $68.7M | |
| 7 | SQQQ ProShares - UltraPro Short QQQ | 39.68 | +0.20% | -47.50% | $2.05B | |
| 8 | LABD Direxion Daily S&P Biotech Bear 3X ETF | 7.96 | +4.46% | -46.98% | $77.1M | |
| 9 | VIXY ProShares - VIX Short-Term Futures ETF | 17.92 | +1.24% | -45.62% | $240.3M | |
| 10 | VXX iPath Series B S&P 500 VIX Short-Term Futures… | 18.72 | +1.30% | -44.97% | $544.1M | |
| 11 | DRIP Direxion Daily S&P Oil & Gas Exp. & Prod.… | 29.49 | -4.87% | -43.12% | $123.1M | |
| 12 | SCO ProShares - UltraShort Bloomberg Crude Oil | 15.92 | -3.75% | -42.23% | $875.5M | |
| 13 | CWEB Direxion Daily CSI China Internet Index Bull… | 16.23 | -0.61% | -41.58% | $158.0M | |
| 14 | ERY Direxion Daily Energy Bear 2X ETF | 7.44 | -5.10% | -41.38% | $52.6M | |
| 15 | YINN Direxion Daily FTSE China Bull 3X Shares | 21.07 | -1.40% | -39.35% | $526.4M | |
| 16 | YANG Direxion Daily FTSE China Bear 3X ETF | 37.24 | +1.50% | -37.15% | $95.8M | |
| 17 | CNBS Amplify Seymour Cannabis ETF | 22.92 | -2.78% | -36.24% | $65.0M | |
| 18 | SPXU ProShares - UltraPro Short S&P500 | 35.41 | +1.78% | -35.45% | $422.7M | |
| 19 | TMF Direxion Daily 20+ Year Treasury Bull 3X ETF | 29.36 | -1.41% | -35.40% | $2.03B | |
| 20 | SPXS Direxion Daily S&P 500 Bear 3X ETF | 25.20 | +1.69% | -34.47% | $321.5M | |
| 21 | MJ Amplify Alternative Harvest ETF | 21.85 | -2.28% | -33.69% | $98.3M | |
| 22 | UNG United States Natural Gas Fund LP | 9.58 | -3.13% | -33.46% | $434.5M | |
| 23 | MSOS AdvisorShares Pure US Cannabis ETF | 3.91 | -4.17% | -32.74% | $754.9M | |
| 24 | QID ProShares - UltraShort QQQ | 14.55 | +0.14% | -31.24% | $235.4M | |
| 25 | SRTY ProShares - UltraPro Short Russell2000 | 27.43 | +1.22% | -30.23% | $70.2M |
Price return uses closing prices; total return uses the dividend-adjusted series. Computed from daily data by ETF Explorer. Past performance does not guarantee future results.