Victory Capital
31 active ETFs · $26.37B in assets · average expense ratio 0.56% · first fund Jul 01, 2014.
Newest Funds
| ETF | Price | Today | Listed | Expense | AUM | |
|---|---|---|---|---|---|---|
| IFLO VictoryShares International Free Cash Flow ETF | 37.39 | -0.82% | Jun 25, 2025 | 1.05% | $274.6M | |
| GRIN VictoryShares International Free Cash Flow… | 34.16 | -1.00% | Jun 25, 2025 | 1.06% | $351.9M | |
| ABI VictoryShares Pioneer Asset-Based Inc ETF | 24.76 | -0.16% | Jun 25, 2025 | 0.87% | $56.2M | |
| HEJD VictoryShares Hedged Equity Income ETF | 27.42 | +0.05% | Jul 10, 2024 | 0.92% | $37.5M | |
| BMDL VictoryShares WestEnd Economic Cycle Bond ETF | 25.22 | -0.04% | Jun 20, 2024 | 0.56% | $113.4M |
Complete Fund List
| # | ETF | Price | Today | Expense | Yield (TTM) | YTD | 1Y | |
|---|---|---|---|---|---|---|---|---|
| 1 | VFLO VictoryShares Free Cash Flow ETF | 54.76 | -0.71% | 0.44% | 1.02% | +40.05% | +49.54% | |
| 2 | UITB VictoryShares Core Intermediate Bond ETF | 46.28 | -0.14% | 0.38% | 4.27% | -2.12% | -1.58% | |
| 3 | USTB VictoryShares Short-Term Bond ETF | 50.52 | -0.02% | 0.34% | 4.54% | -0.61% | -0.63% | |
| 4 | UBND VictoryShares Core Plus Bond ETF | 21.45 | -0.14% | 0.45% | 4.94% | -2.34% | -1.72% | |
| 5 | USVM VictoryShares US Small Mid Cap Value Momentum… | 109.89 | +0.10% | 0.29% | 1.84% | +20.26% | +24.66% | |
| 6 | MODL VictoryShares WestEnd U.S. Sector ETF | 52.95 | -0.08% | 0.49% | 0.66% | +11.63% | +19.26% | |
| 7 | SFLO VictoryShares Small Cap Free Cash Flow ETF | 39.44 | -0.43% | 0.56% | 0.66% | +34.25% | +37.38% | |
| 8 | CDC VictoryShares US EQ Income Enhanced… | 77.53 | +0.29% | 0.38% | 3.05% | +17.22% | +16.35% | |
| 9 | CFA VictoryShares US 500 Volatility Wtd ETF | 102.01 | +0.36% | 0.39% | 1.20% | +11.69% | +12.64% | |
| 10 | CFO VictoryShares US 500 Enhanced Volatility Wtd… | 82.70 | +0.47% | 0.39% | 1.20% | +11.59% | +12.66% | |
| 11 | CDL VictoryShares US Large Cap High Div… | 80.90 | +0.28% | 0.39% | 3.04% | +17.06% | +16.37% | |
| 12 | GRIN VictoryShares International Free Cash Flow… | 34.16 | -1.00% | 1.06% | 0.50% | +24.88% | +32.51% | |
| 13 | UIVM VictoryShares International Value Momentum ETF | 77.86 | -0.39% | 0.39% | 3.02% | +21.28% | +28.03% | |
| 14 | IFLO VictoryShares International Free Cash Flow ETF | 37.39 | -0.82% | 1.05% | 1.39% | +32.58% | +38.87% | |
| 15 | ULVM VictoryShares US Value Momentum ETF | 109.79 | +0.20% | 0.25% | 1.60% | +19.92% | +24.74% | |
| 16 | CSB VictoryShares US Small Cap High Div… | 67.07 | +0.30% | 0.40% | 3.10% | +14.17% | +12.67% | |
| 17 | UEVM VictoryShares Emerging Markets Value Momentum… | 60.55 | -0.08% | 0.53% | 2.63% | +9.30% | +9.96% | |
| 18 | VSDA VictoryShares Dividend Accelerator ETF | 60.80 | +0.29% | 0.40% | 2.39% | +14.85% | +11.37% | |
| 19 | VSMV VictoryShares US Multi-Factor Minimum… | 60.92 | +0.15% | 0.42% | 1.30% | +10.04% | +18.33% | |
| 20 | UCRD VictoryShares Corporate Bond ETF | 21.16 | +0.17% | 0.47% | 4.33% | -2.51% | -1.97% | |
| 21 | BMDL VictoryShares WestEnd Economic Cycle Bond ETF | 25.22 | -0.04% | 0.56% | 1.74% | +0.16% | +1.69% | |
| 22 | GLOW VictoryShares WestEnd Global Equity ETF | 35.40 | -0.06% | 2.01% | 1.19% | +14.98% | +22.27% | |
| 23 | ABI VictoryShares Pioneer Asset-Based Inc ETF | 24.76 | -0.16% | 0.87% | 6.36% | -0.08% | -1.71% | |
| 24 | HEJD VictoryShares Hedged Equity Income ETF | 27.42 | +0.05% | 0.92% | 2.17% | +3.04% | +3.63% | |
| 25 | CIZ VictoryShares Developed Enhanced Volatility… | 32.04 | 0.00% | 0.51% | — | +6.20% | +12.58% | |
| 26 | CIL VictoryShares International Volatility Wtd ETF | 56.91 | +0.14% | 0.60% | 1.02% | +5.43% | +30.77% | |
| 27 | QQQN VictoryShares Nasdaq Next 50 ETF | 31.65 | 0.00% | 0.18% | — | +16.57% | +37.61% | |
| 28 | CSF VictoryShares US Discovery Enhanced… | 51.03 | +0.28% | 0.53% | — | -7.02% | +3.09% | |
| 29 | CSA VictoryShares US Small Cap Volatility Wtd ETF | 66.16 | +1.13% | 0.55% | — | -10.58% | -0.68% | |
| 30 | CID VictoryShares International High Div… | 33.02 | 0.00% | 0.45% | — | +2.13% | +13.63% | |
| 31 | MDCP VictoryShares THB Mid Cap ETF | 26.83 | +0.14% | 0.68% | — | -2.65% | +0.59% |
Market data delayed approximately 15–20 minutes unless otherwise indicated.