Delayed
Research every ETF. Compare everything.
Menu
All ETFs Screener Rankings International Compare News
Browse Categories Sectors Issuers Holdings & Stocks Performance Heat Map Fund Overlap New Launches
Rankings Highest Yield Best Performing Largest ETFs Most Active Trending Lowest Fees All Rankings
International Emerging Markets Developed Markets Europe Asia-Pacific Currency Hedged International Hub
Learn & Tools Learn Ask the Data AI Agents ★ Saved API
About About us Contact Disclaimer
Members
API GATEWAY

Free read-only JSON access to the site's cached data.

Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language

Schwab

33 active ETFs · $610.64B in assets · average expense ratio 0.12% · first fund Nov 03, 2009. Official website ↗

International (12)Bonds (all) (11)Developed Markets (9)Financials (7)Treasury Bonds (5)Government Bonds (5)International Bonds (4)Global (4)Corporate Bonds (3)Inverse (3)

Newest Funds

ETF Price Today ListedExpenseAUM
SGVT Schwab Government Money Market ETF 100.73 0.00% Jun 12, 20250.28% $905.4M
SCCR Schwab Core Bond ETF 25.23 -0.06% Feb 05, 20250.16% $1.77B
SCUS Schwab Ultra-Short Income ETF 25.18 +0.02% Aug 13, 20240.14% $259.2M
SCYB Schwab High Yield Bond ETF 26.11 +0.06% Jul 11, 20230.03% $2.83B
SCMB Schwab Municipal Bond ETF 25.25 -0.02% Oct 12, 20220.03% $4.16B

Complete Fund List

# ETF Price Today ExpenseYield (TTM)YTD1Y
1 SCHD Schwab U.S. Dividend Equity ETF 34.88 -0.47% 0.06%2.99% +27.78% +26.31%
2 SCHX Schwab U.S. Large-Cap ETF 30.37 +0.53% 0.03%1.00% +12.26% +18.10%
3 SCHF Schwab International Equity ETF 28.38 -0.23% 0.03%2.96% +18.30% +24.85%
4 SCHG Schwab U.S. Large-Cap Growth ETF 35.77 +1.29% 0.04%0.37% +8.25% +15.39%
5 SCHB Schwab U.S. Broad Market ETF 29.75 +0.49% 0.03%1.02% +12.89% +18.77%
6 FNDX Schwab Fundamental U.S. Large Company ETF 32.47 -0.38% 0.25%1.41% +19.77% +27.21%
7 FNDF Schwab Fundamental International Large… 55.45 -0.37% 0.25%2.94% +23.09% +32.09%
8 SCHA Schwab U.S. Small-Cap ETF 34.69 -0.06% 0.03%1.03% +21.88% +27.66%
9 SCHP Schwab US TIPS ETF 26.05 -0.02% 0.03%5.00% -1.62% -3.05%
10 SCHV Schwab U.S. Large-Cap Value ETF 34.78 -0.49% 0.04%1.75% +18.03% +21.86%
11 SCHM Schwab U.S. Mid-Cap ETF 36.00 -0.08% 0.03%1.23% +19.82% +22.38%
12 SCHR Schwab Intermediate-Term U.S. Treasury ETF 24.46 0.00% 0.03%3.95% -2.47% -2.43%
13 SCHO Schwab Short-Term U.S. Treasury ETF 24.11 +0.04% 0.03%3.87% -1.11% -1.11%
14 SCHE Schwab Emerging Markets Equity ETF 37.20 +0.26% 0.06%2.57% +13.28% +17.03%
15 SCHI Schwab 5-10 Year Corporate Bond ETF 22.30 -0.02% 0.03%5.10% -2.87% -2.49%
16 SCHH Schwab U.S. REIT ETF 23.98 -0.39% 0.07%2.74% +15.27% +12.58%
17 SCHZ Schwab U.S. Aggregate Bond ETF 22.86 -0.07% 0.03%4.18% -2.10% -1.63%
18 FNDE Schwab Fundamental Emerging Markets Large… 41.92 +0.04% 0.39%3.54% +16.22% +21.02%
19 FNDA Schwab Fundamental U.S. Small Company Index… 37.52 -0.28% 0.25%1.11% +19.42% +21.11%
20 SCHK Schwab 1000 Index ETF 37.14 +0.51% 0.03%1.01% +12.65% +18.62%
21 SCHC Schwab International Small-Cap Equity ETF 51.78 +0.46% 0.06%3.26% +13.22% +16.58%
22 SCMB Schwab Municipal Bond ETF 25.25 -0.02% 0.03%3.59% -1.94% +0.44%
23 FNDC Schwab Fundamental International Small… 51.44 +0.25% 0.39%3.51% +15.17% +16.51%
24 SCYB Schwab High Yield Bond ETF 26.11 +0.06% 0.03%6.88% -1.21% -1.84%
25 SCHY Schwab International Dividend Equity ETF 33.23 -1.06% 0.08%3.30% +12.64% +19.84%
26 SCCR Schwab Core Bond ETF 25.23 -0.06% 0.16%4.55% -2.36% -1.68%
27 FNDB Schwab Fundamental U.S. Broad Market Index ETF 31.64 -0.39% 0.25%1.40% +19.57% +26.57%
28 SGVT Schwab Government Money Market ETF 100.73 0.00% 0.28%3.27% +0.23% +0.26%
29 SCHQ Schwab Long-Term U.S. Treasury ETF 30.29 -0.12% 0.03%4.86% -4.35% -3.65%
30 SCHJ Schwab 1-5 Year Corporate Bond ETF 24.55 +0.02% 0.03%4.52% -1.41% -1.41%
31 SCUS Schwab Ultra-Short Income ETF 25.18 +0.02% 0.14%3.86% -0.04% -0.08%
32 STCE Schwab Crypto Thematic ETF 69.99 +5.17% 0.30%1.70% +10.99% +14.17%
33 SAEF Schwab Ariel ESG ETF 24.27 -22.22% 0.59%29.28% -11.68% -10.01%

Market data delayed approximately 15–20 minutes unless otherwise indicated.

Commodity

Commodities (broad)GoldOil & GasSilver

Digital Assets

CryptocurrencyBitcoin

Fixed Income

Bonds (all)International BondsGovernment BondsTreasury BondsCorporate BondsHigh Yield BondsMunicipal BondsTIPS / Inflation-Protected

Income

DividendCovered Call / Option IncomePreferred Stocks

Region

InternationalGlobalDeveloped MarketsEmerging MarketsInternational Small CapFrontier Markets

Sector & Theme

FinancialsTechnologyEnergyReal Estate / REITsHealthcareMaterialsIndustrialsClean EnergyInfrastructure

Strategy

Buffer / Defined OutcomeESG / SustainableCurrency HedgedMomentumEqual WeightLow Volatility

Structure

Active ETFsInverseLeveraged

Style & Size

GrowthU.S. Large CapValueU.S. Small CapU.S. Mid CapTotal Market