PGIM
71 active ETFs · $41.32B in assets · average expense ratio 0.45% · first fund Apr 05, 2018.
Newest Funds
| ETF | Price | Today | Listed | Expense | AUM | |
|---|---|---|---|---|---|---|
| PJSM PGIM Jennison Small-Mid Cap Core Equity ETF | 49.01 | 0.00% | Sep 01, 2026 | 0.29% | $5.9M | |
| PJIN PGIM Jennison International Core Equity ETF | 48.33 | 0.00% | Sep 01, 2026 | 0.23% | $5.3M | |
| PQX PGIM Rock ETF Trust - PGIM S&P 500 Quarterly… | 25.68 | +0.14% | Jun 30, 2026 | 0.50% | $8.2M | |
| PQV PGIM Rock ETF Trust - PGIM S&P 500 Quarterly… | 25.71 | 0.00% | Jun 30, 2026 | 0.50% | $2.3M | |
| PQXX PGIM Rock ETF Trust - PGIM S&P 500 Quarterly… | 25.61 | +0.14% | Jun 30, 2026 | 0.50% | $3.3M |
Complete Fund List
| # | ETF | Price | Today | Expense | Yield (TTM) | YTD | 1Y | |
|---|---|---|---|---|---|---|---|---|
| 1 | PULS PGIM Ultra Short Bond ETF | 49.53 | +0.06% | 0.15% | 4.38% | -0.12% | -0.32% | |
| 2 | PAAA PGIM AAA CLO ETF | 51.38 | +0.08% | 0.19% | 4.65% | +0.23% | +0.06% | |
| 3 | PHYL PGIM Active High Yield Bond ETF | 33.64 | +0.06% | 0.39% | 7.13% | -5.19% | -4.89% | |
| 4 | PTRB PGIM Total Return Bond ETF | 39.56 | 0.00% | 0.49% | 4.92% | -5.89% | -6.11% | |
| 5 | PCS PGIM ETF Trust - PGIM Corporate Bond 0-5 Year… | 49.13 | -0.04% | 0.20% | 4.40% | -2.48% | -2.48% | |
| 6 | PCI PGIM Corporate Bond 5-10 Year ETF | 47.47 | -0.16% | 0.25% | 5.20% | -6.29% | -6.48% | |
| 7 | BUFP PGIM Laddered S&P 500 Buffer 12 ETF | 33.28 | +0.41% | 0.50% | 0.01% | +10.49% | +13.04% | |
| 8 | PSDM PGIM Short Duration Multi-Secto | 50.18 | +0.02% | 0.40% | 4.47% | -2.51% | -2.45% | |
| 9 | PBFR PGIM Laddered S&P 500 Buffer 20 ETF | 31.52 | +0.19% | 0.50% | 0.01% | +7.87% | +10.02% | |
| 10 | PSH PGIM Short Duration High Yield ETF | 49.01 | +0.17% | 0.45% | 5.92% | -2.71% | -2.69% | |
| 11 | PJFV PGIM Jennison Focused Value ETF | 101.72 | +0.74% | 0.33% | 0.56% | +22.92% | +27.13% | |
| 12 | PUSH PGIM Ultra Short Municipal Bond ETF | 49.95 | +0.22% | 0.15% | 3.16% | -0.89% | -0.93% | |
| 13 | PJFG PGIM Jennison Focused Growth ETF | 123.94 | +1.08% | 0.75% | — | +11.43% | +10.59% | |
| 14 | PFRL PGIM Floating Rate Income ETF | 49.44 | +0.01% | 0.72% | 6.21% | -0.48% | -0.64% | |
| 15 | JUNP PGIM Rock ETF Trust - PGIM S&P 500 Buffer 12… | 32.73 | +0.49% | 0.50% | — | +7.07% | +9.36% | |
| 16 | PAB PGIM Active Aggregate Bond ETF | 40.35 | -0.02% | 0.19% | 4.72% | -5.61% | -5.83% | |
| 17 | PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | 32.70 | +0.33% | 0.50% | 0.01% | +13.42% | +15.95% | |
| 18 | PBJL PGIM S&P 500 Buffer 20 ETF - July | 32.16 | +0.33% | 0.50% | — | +7.29% | +9.22% | |
| 19 | PBL PGIM ETF Trust - PGIM Portfolio Ballast ETF | 33.76 | +0.18% | 0.45% | 2.03% | +9.32% | +8.79% | |
| 20 | PCL PGIM ETF Trust - PGIM Corporate Bond 10+ Year… | 45.40 | -0.31% | 0.25% | 6.30% | -9.57% | -11.36% | |
| 21 | PBJA PGIM Rock ETF Trust - PGIM S&P 500 Buffer 20… | 33.15 | 0.00% | 0.50% | — | +7.63% | +10.16% | |
| 22 | PJIO PGIM Jennison International Opportunities ETF | 62.65 | +0.41% | 0.54% | 0.19% | +2.24% | -3.45% | |
| 23 | PBOC PGIM S&P 500 Buffer 20 ETF - October | 31.76 | +0.35% | 0.50% | — | +8.88% | +10.59% | |
| 24 | PBJN PGIM Rock ETF Trust - PGIM S&P 500 Buffer 20… | 31.70 | +0.36% | 0.50% | — | +5.93% | +7.77% | |
| 25 | PMIO PGIM Municipal Income Opportunities ETF | 48.75 | +0.28% | 0.25% | 3.99% | -4.39% | -4.19% | |
| 26 | JANP PGIM Rock ETF Trust - PGIM S&P 500 Buffer 12… | 36.03 | +0.43% | 0.50% | — | +10.23% | +13.50% | |
| 27 | PBSE PGIM S&P 500 Buffer 20 ETF - September | 31.65 | +0.44% | 0.50% | — | +7.43% | +9.21% | |
| 28 | PBFB PGIM S&P 500 Buffer 20 ETF - February | 32.88 | +0.37% | 0.50% | — | +8.02% | +10.52% | |
| 29 | OCTP PGIM S&P 500 Buffer 12 ETF - Oct | 33.93 | +0.43% | 0.50% | — | +11.80% | +13.97% | |
| 30 | PBAU PGIM S&P 500 Buffer 20 ETF - August | 32.38 | +0.36% | 0.50% | — | +8.09% | +9.97% | |
| 31 | PBMY PGIM S&P 500 Buffer 20 ETF - May | 32.05 | +0.29% | 0.50% | 0.07% | +6.81% | +8.55% | |
| 32 | PBDE PGIM S&P 500 Buffer 20 ETF - December | 31.93 | +0.25% | 0.50% | — | +8.35% | +11.18% | |
| 33 | JULP PGIM S&P 500 Buffer 12 ETF - July | 33.75 | +0.54% | 0.50% | — | +9.51% | +11.72% | |
| 34 | PBAP PGIM S&P 500 Buffer 20 ETF - April | 31.74 | 0.00% | 0.50% | — | +9.80% | +11.88% | |
| 35 | PBNV PGIM S&P 500 Buffer 20 ETF - November | 32.00 | 0.00% | 0.50% | — | +9.19% | +10.73% | |
| 36 | PBMR PGIM S&P 500 Buffer 20 ETF - March | 32.92 | 0.00% | 0.50% | — | +8.20% | +10.52% | |
| 37 | NOVP PGIM S&P 500 Buffer 12 ETF - Nov | 33.82 | 0.00% | 0.50% | — | +11.79% | +13.58% | |
| 38 | PQJA PGIM Nasdaq-100 Buffer 12 ETF - January | 33.01 | +0.11% | 0.50% | 0.00% | +13.15% | +16.96% | |
| 39 | DECP PGIM Rock ETF Trust - PGIM S&P 500 Buffer 12… | 33.84 | +0.52% | 0.50% | 1.92% | +11.08% | +14.69% | |
| 40 | SEPP PGIM S&P 500 Buffer 12 ETF - Sep | 33.58 | +0.51% | 0.50% | — | +9.70% | +11.86% | |
| 41 | APRP PGIM Rock ETF Trust - PGIM S&P 500 Buffer 12… | 33.63 | +0.35% | 0.50% | — | +13.15% | +15.52% | |
| 42 | AUGP PGIM Rock ETF Trust - PGIM S&P 500 Buffer 12… | 34.42 | +0.61% | 0.50% | — | +10.64% | +12.82% | |
| 43 | MAYP PGIM S&P 500 Buffer 12 ETF - May | 33.60 | +0.49% | 0.50% | — | +8.72% | +10.94% | |
| 44 | PQAP PGIM Nasdaq-100 Buffer 12 ETF - April | 33.23 | +0.26% | 0.50% | 0.01% | +16.13% | +18.70% | |
| 45 | MRCP PGIM S&P 500 Buffer 12 ETF - March | 35.59 | +0.41% | 0.50% | — | +11.16% | +13.90% | |
| 46 | FEBP PGIM S&P 500 Buffer 12 ETF - Feb | 35.33 | +0.51% | 0.50% | — | +10.89% | +13.86% | |
| 47 | PQOC PGIM Nasdaq-100 Buffer 12 ETF - October | 32.73 | +0.34% | 0.50% | 0.00% | +14.38% | +16.16% | |
| 48 | PQJL PGIM Nasdaq-100 Buffer 12 ETF - July | 32.10 | +0.49% | 0.50% | 0.01% | +10.64% | +12.90% | |
| 49 | PINC PGIM Securitized Income ETF | 49.15 | +0.02% | 0.39% | 1.64% | — | — | |
| 50 | AAAD PGIM AAA CLO Aggregate Duration ETF | 48.12 | 0.00% | 0.19% | 1.62% | — | — | |
| 51 | PJFM PGIM Jennison Focused Mid-Cap ETF | 65.21 | 0.00% | 0.49% | 0.59% | +6.26% | +9.87% | |
| 52 | PJBF PGIM Jennison Better Future ETF | 67.62 | 0.00% | 0.59% | 0.23% | +7.21% | +10.33% | |
| 53 | PMJN PGIM Rock ETF Trust - PGIM S&P 500 Max Buffer… | 27.07 | -0.04% | 0.50% | — | +3.87% | +5.08% | |
| 54 | PMDE PGIM S&P 500 Max Buffer ETF - December | 26.30 | 0.00% | 0.50% | — | +4.98% | — | |
| 55 | PQX PGIM Rock ETF Trust - PGIM S&P 500 Quarterly… | 25.68 | +0.14% | 0.50% | — | — | — | |
| 56 | PMSE PGIM Rock ETF Trust - PGIM S&P 500 Max Buffer… | 26.77 | +0.17% | 0.50% | — | +4.84% | +6.00% | |
| 57 | PMJL PGIM Rock ETF Trust - PGIM S&P 500 Max Buffer… | 27.10 | +0.26% | 0.50% | — | +4.76% | +5.95% | |
| 58 | PJUS PGIM ETF Trust - PGIM Jennison U.S Core… | 53.22 | 0.00% | 0.19% | — | — | — | |
| 59 | PMAU PGIM Rock ETF Trust - PGIM S&P 500 Max Buffer… | 26.82 | -0.80% | 0.50% | — | +5.17% | +6.32% | |
| 60 | PMFB PGIM S&P 500 Max Buffer ETF - February | 27.81 | +0.13% | 0.50% | — | +4.59% | +6.27% | |
| 61 | PJSM PGIM Jennison Small-Mid Cap Core Equity ETF | 49.01 | 0.00% | 0.29% | — | — | — | |
| 62 | PMJA PGIM S&P 500 Max Buffer ETF - January | 27.93 | 0.00% | 0.50% | — | +4.52% | +6.15% | |
| 63 | PMMR PGIM Rock ETF Trust - PGIM S&P 500 Max Buffer… | 27.53 | 0.00% | 0.50% | — | +4.43% | +5.92% | |
| 64 | PMMY PGIM Rock ETF Trust - PGIM S&P 500 Max Buffer… | 27.23 | +0.11% | 0.50% | — | +3.91% | +5.16% | |
| 65 | PMOC PGIM Rock ETF Trust - PGIM S&P 500 Max Buffer… | 26.66 | +0.09% | 0.50% | — | +5.56% | +6.57% | |
| 66 | PJIN PGIM Jennison International Core Equity ETF | 48.33 | 0.00% | 0.23% | — | — | — | |
| 67 | PMNV PGIM S&P 500 Max Buffer ETF - November | 26.52 | 0.00% | 0.50% | 0.00% | +5.41% | — | |
| 68 | PMAP PGIM Rock ETF Trust - PGIM S&P 500 Max Buffer… | 27.68 | +0.02% | 0.50% | — | +5.00% | +6.33% | |
| 69 | PQXV PGIM Rock ETF Trust - PGIM S&P 500 Quarterly… | 25.66 | +0.23% | 0.50% | — | — | — | |
| 70 | PQXX PGIM Rock ETF Trust - PGIM S&P 500 Quarterly… | 25.61 | +0.14% | 0.50% | — | — | — | |
| 71 | PQV PGIM Rock ETF Trust - PGIM S&P 500 Quarterly… | 25.71 | 0.00% | 0.50% | — | — | — |
Market data delayed approximately 15–20 minutes unless otherwise indicated.