Emles
5 ETF aktif · $46.4M dalam aset · expense ratio rata-rata 0.80% · dana pertama Oct 14, 2020.
Dana Terbaru
| ETF | Harga | Hari Ini | Terdaftar | Biaya | AUM | |
|---|---|---|---|---|---|---|
| EOPS Emles Alpha Opportunities ETF | 13.60 | +0.12% | Jun 09, 2021 | 1.95% | $33.7M | |
| REC Emles Real Estate Credit ETF | 20.05 | 0.00% | Oct 14, 2020 | 0.48% | $4.1M | |
| FEDX Emles Federal Contractors ETF | 24.58 | -0.02% | Oct 14, 2020 | 0.60% | $5.9M | |
| AMER Emles Made in America ETF | 26.18 | -0.08% | Oct 14, 2020 | 0.49% | $1.9M | |
| LIV Emles @Home ETF | 15.72 | -0.13% | Oct 14, 2020 | 0.49% | $781.3K |
Daftar Dana Lengkap
| # | ETF | Harga | Hari Ini | Biaya | Yield (TTM) | YTD | 1T | |
|---|---|---|---|---|---|---|---|---|
| 1 | EOPS Emles Alpha Opportunities ETF | 13.60 | +0.12% | 1.95% | — | — | — | |
| 2 | FEDX Emles Federal Contractors ETF | 24.58 | -0.02% | 0.60% | — | — | — | |
| 3 | REC Emles Real Estate Credit ETF | 20.05 | 0.00% | 0.48% | — | — | — | |
| 4 | AMER Emles Made in America ETF | 26.18 | -0.08% | 0.49% | — | — | — | |
| 5 | LIV Emles @Home ETF | 15.72 | -0.13% | 0.49% | — | — | — |
Market data delayed approximately 15–20 minutes unless otherwise indicated.