Canada ETFs
5 U.S.-listed funds focus on Canada — identified from fund names confirmed by reported country weights.
Best Performing (1Y)
Lowest Cost
| ETF | Price | Today | Expense | AUM | Yield (TTM) | 1Y | |
|---|---|---|---|---|---|---|---|
| FLCA Franklin FTSE Canada ETF | 54.06 | +0.46% | 0.09% | $842.9M | 1.71% | +21.52% | |
| ZCAN SPDR Solactive Canada ETF | 70.48 | +0.88% | 0.14% | $51.6M | — | +58.54% | |
| BBCA JPMorgan BetaBuilders Canada ETF | 104.47 | +0.52% | 0.19% | $11.19B | 1.71% | +21.39% | |
| EWC iShares MSCI Canada ETF | 60.58 | +0.48% | 0.50% | $6.83B | 1.24% | +22.00% | |
| HEWC iShares Currency Hedged MSCI Canada ETF | 28.83 | +0.12% | 0.53% | $12.7M | — | -6.55% |
All Canada ETFs
| # | ETF | Price | Today | Expense | Yield (TTM) | YTD | 1Y | |
|---|---|---|---|---|---|---|---|---|
| 1 | BBCA JPMorgan BetaBuilders Canada ETF | 104.47 | +0.52% | 0.19% | 1.71% | +11.75% | +21.39% | |
| 2 | EWC iShares MSCI Canada ETF | 60.58 | +0.48% | 0.50% | 1.24% | +11.79% | +22.00% | |
| 3 | FLCA Franklin FTSE Canada ETF | 54.06 | +0.46% | 0.09% | 1.71% | +11.41% | +21.52% | |
| 4 | ZCAN SPDR Solactive Canada ETF | 70.48 | +0.88% | 0.14% | — | +10.33% | +58.54% | |
| 5 | HEWC iShares Currency Hedged MSCI Canada ETF | 28.83 | +0.12% | 0.53% | — | -0.10% | -6.55% |
International hub
Emerging Markets ETFs
Developed Markets ETFs
Highest-yield international ranking
Market news
Market data delayed approximately 15–20 minutes unless otherwise indicated.