All U.S.-Listed ETFs
The complete database: 7,335 active U.S.-listed ETFs. Click any ticker for the full research page.
| # | ETF | Koers | Vandaag | Kosten | Yield (TTM) | YTD | 1J | |
|---|---|---|---|---|---|---|---|---|
| 6401 | EMFQ Amplify Emerging Markets FinTech ETF | 21.48 | +0.05% | 0.69% | — | — | +1.51% | |
| 6402 | SHPP Pacer Industrials and Logistics ETF | 34.20 | +0.49% | 0.60% | 3.05% | +16.29% | +19.66% | |
| 6403 | KEO Kurv Equity Option Income ETF | 24.99 | -1.53% | 1.28% | 2.69% | — | — | |
| 6404 | FEHY FlexShares ESG & Climate High Yield Corporate… | 40.05 | -0.11% | 0.23% | — | — | — | |
| 6405 | BCNA Reality Shares Nasdaq NexGen Economy China ETF | 20.83 | +0.05% | 0.76% | — | +15.15% | +8.19% | |
| 6406 | BZQ ProShares - UltraShort MSCI Brazil Capped | 14.34 | -0.87% | 2.71% | 7.27% | -53.28% | -64.31% | |
| 6407 | SCIX Global X Scientific Beta Asia ex-Japan ETF | 21.11 | +0.12% | 0.38% | — | -13.04% | -9.57% | |
| 6408 | AEMC Harbor AlphaEdge Mid Cap Core ETF | 20.17 | 0.00% | 0.35% | — | — | — | |
| 6409 | LIMI Themes Lithium & Battery Metal Miners ETF | 40.13 | +1.52% | 0.35% | 0.63% | -14.03% | +11.38% | |
| 6410 | HOOI Leveraged Long + Income HOOD ETF | 10.05 | -0.08% | 1.51% | 33.05% | -13.66% | — | |
| 6411 | AREA Harbor AlphaEdge Next Generation REITs ETF… | 20.02 | -0.29% | 0.50% | 0.62% | +8.98% | +7.35% | |
| 6412 | AEMV Harbor AlphaEdge Mid Cap Value ETF | 20.15 | +0.49% | 0.38% | — | — | — | |
| 6413 | DMDV AAM S&P Developed Markets High Dividend Value… | 23.62 | -0.02% | 0.39% | — | — | +4.74% | |
| 6414 | ARKT ARK DIET Q4 Buffer ETF | 19.45 | -0.35% | 0.89% | 0.24% | +1.39% | -7.77% | |
| 6415 | PPDM PortfolioPlus Developed Markets ETF | 21.13 | -2.78% | 0.51% | — | -13.56% | -1.32% | |
| 6416 | KLXY KraneShares Global Luxury Index ETF | 25.90 | -2.13% | 0.69% | 0.87% | -0.90% | +10.54% | |
| 6417 | BTCK 7RCC Spot Bitcoin and Carbon Credit Futures… | 28.11 | +0.90% | 0.84% | — | — | — | |
| 6418 | CROB Defiance China Robotics ETF | 18.33 | +0.83% | 0.89% | 0.20% | — | — | |
| 6419 | SCMY Corgi ETF Trust I - Corgi U.S. Small-Cap 15%… | 24.39 | -1.13% | 0.30% | — | — | — | |
| 6420 | PTEC Global X - PropTech ETF | 39.56 | -0.28% | 0.50% | — | +19.30% | +25.87% | |
| 6421 | MTAW Meta AI Lab Ecosystem ETF | 24.64 | -0.69% | 0.59% | — | — | — | |
| 6422 | PBRG Themes ETF Trust - Leverage Shares 2X Long… | 69.52 | +5.65% | 0.75% | — | +333.12% | — | |
| 6423 | AEMG Harbor AlphaEdge Mid Cap Growth ETF | 19.21 | -2.72% | 0.38% | — | — | — | |
| 6424 | TIPE Northern Trust 2031 Inflation-Linked… | 98.92 | 0.00% | 0.10% | — | — | — | |
| 6425 | FKO First Trust South Korea AlphaDEX Fund | 20.22 | -1.38% | 0.80% | — | -2.83% | +1.31% | |
| 6426 | TDOG 21Shares Dogecoin ETF | 16.12 | -1.61% | 0.50% | — | — | — | |
| 6427 | FLZA Franklin FTSE South Africa ETF | 19.57 | 0.00% | 0.19% | — | — | — | |
| 6428 | BTYB VistaShares BitBonds 5 Yr Enhanced Weekly… | 23.45 | +0.15% | 0.49% | 3.04% | — | — | |
| 6429 | LIFT Stone Ridge Trust - Lifex 2028 Income Bucket… | 21.00 | +0.03% | 0.25% | 47.62% | -27.51% | -30.99% | |
| 6430 | TIPF Northern Trust 2036 Inflation-Linked… | 97.90 | 0.00% | 0.10% | 0.11% | — | — | |
| 6431 | QDCC Global X - S&P 500 Quality Dividend Covered… | 24.36 | +0.02% | 0.35% | — | -3.75% | -3.45% | |
| 6432 | AESB Harbor AlphaEdge Small Cap Core ETF | 19.47 | 0.00% | 0.38% | — | — | — | |
| 6433 | TROT Invesco MSCI Treasury Duration Rotation ETF | 24.34 | +0.12% | 0.15% | 2.04% | — | — | |
| 6434 | LFBE Stone Ridge Trust - LifeX 2065 Longevity… | 172.38 | 0.00% | 0.25% | 5.80% | -8.87% | -12.12% | |
| 6435 | ZSB USCF Sustainable Battery Metals Strategy Fund | 19.50 | 0.00% | 0.79% | 0.99% | -7.87% | +6.47% | |
| 6436 | TIPG Northern Trust 2046 Inflation-Linked… | 99.92 | — | 0.10% | — | — | — | |
| 6437 | AMER Emles Made in America ETF | 26.18 | -0.08% | 0.49% | — | — | — | |
| 6438 | VETS Pacer Military Times Best Employers ETF | 38.62 | +0.01% | 0.60% | — | +14.85% | +33.43% | |
| 6439 | SOLM Amplify ETF Trust - Amplify Solana 3% Monthly… | 8.98 | -2.92% | 0.75% | 46.61% | -51.43% | — | |
| 6440 | MVAL VanEck ETF Trust - VanEck Morningstar Wide… | 38.49 | +0.13% | 0.50% | 1.64% | +6.21% | +10.98% | |
| 6441 | AESG Harbor AlphaEdge Small Cap Growth ETF | 19.22 | 0.00% | 0.40% | — | — | — | |
| 6442 | TIPH Northern Trust 2056 Inflation-Linked… | 96.32 | 0.00% | 0.10% | 0.15% | — | — | |
| 6443 | MPWX Investment Managers Series Trust II - Tradr… | 11.62 | -6.56% | 1.49% | — | — | — | |
| 6444 | MSDD GraniteShares 2x Short MSTR Daily ETF | 47.53 | -0.70% | — | — | -48.72% | +70.82% | |
| 6445 | XYLE Global X Funds - Global X S&P 500 ESG Covered… | 25.61 | 0.00% | 0.60% | — | +1.67% | -1.61% | |
| 6446 | CTWO COtwo Advisors Physical European Carbon… | 19.15 | +1.06% | 0.79% | — | -4.53% | +3.38% | |
| 6447 | PSYK PSYK ETF | 16.48 | +0.30% | 0.75% | — | — | — | |
| 6448 | BIS ProShares - UltraShort Nasdaq Biotechnology | 12.09 | +5.47% | 3.91% | 3.69% | -36.25% | -48.48% | |
| 6449 | KMED KraneShares Emerging Markets Healthcare Index… | 18.81 | -2.72% | 0.79% | — | — | — | |
| 6450 | XSPC VegaShares SpaceX & Beyond Earth ETF | 18.14 | -4.29% | 0.75% | — | — | — | |
| 6451 | CRIB Russell Investments Global Real Estate ETF | 23.70 | +0.13% | 0.49% | — | — | — | |
| 6452 | IMRA Bitwise MARA Option Income Strategy ETF | 14.59 | +0.48% | 0.96% | 50.21% | +0.83% | -61.83% | |
| 6453 | VWI Advisor Managed Portfolios | 27.36 | -0.05% | 0.52% | — | +2.59% | +5.27% | |
| 6454 | RNEW VanEck Green Infrastructure ETF | 0.254 | 0.00% | 0.47% | 28.13% | -99.05% | -99.06% | |
| 6455 | NICO Hexis Active Nicotine Engagement ETF | 27.55 | +2.42% | 0.70% | — | — | — | |
| 6456 | EAFG Pacer Developed Markets Cash Cows Growth… | 25.40 | +1.01% | 0.65% | 2.02% | +8.18% | +10.87% | |
| 6457 | TINT ProShares - Smart Materials ETF | 37.90 | 0.00% | 0.58% | 1.23% | +13.64% | +19.33% | |
| 6458 | ABXB Abacus Flexible Bond Leaders ETF | 18.68 | 0.00% | 0.83% | 4.83% | -4.69% | -4.74% | |
| 6459 | EATZ AdvisorShares Restaurant ETF | 27.20 | +0.67% | 2.97% | 0.48% | +4.12% | +0.67% | |
| 6460 | PUL GraniteShares 2x Long P Daily ETF | 53.29 | -13.70% | 1.50% | — | — | — | |
| 6461 | QFRD Pacer S&P 500 Quality FCF R&D Leaders ETF | 31.03 | 0.00% | 0.49% | 0.12% | — | — | |
| 6462 | CARD MAX Auto Industry -3x Inverse Leveraged ETN | 2.90 | +1.40% | 0.95% | — | +7.81% | -12.12% | |
| 6463 | WUSA Simplify Wolfe US Equity 150/50 ETF | 24.78 | +0.37% | 0.75% | — | -5.13% | — | |
| 6464 | TSXD Direxion Daily Semiconductors Top 5 Bear 2X… | 6.19 | +8.22% | 9.79% | 6.05% | -66.21% | -67.79% | |
| 6465 | MAYC Corgi ETF Trust I - Corgi U.S. Equities 10%… | 26.16 | -0.86% | 0.30% | — | — | — | |
| 6466 | OCT VanEck U.S. Equity Buffer ETF - October | 30.60 | -0.44% | 0.50% | — | — | — | |
| 6467 | SBM ProShares Short Basic Materials | 46.38 | +0.06% | 0.95% | — | — | — | |
| 6468 | DGZ DB Gold Short ETN | 5.10 | +2.00% | 0.75% | — | -8.93% | -10.37% | |
| 6469 | TIPD Northern Trust 2055 Inflation-Linked… | 92.35 | +0.26% | 0.10% | 7.28% | -8.09% | -11.18% | |
| 6470 | LIAU Stone Ridge Trust - LifeX 2060… | 244.58 | 0.00% | 0.25% | 4.30% | -7.54% | -10.63% | |
| 6471 | CMAY Corgi ETF Trust I - Corgi U.S. Equities 15%… | 25.94 | -0.72% | 0.30% | — | — | — | |
| 6472 | VEGX International Vegan Climate ETF | 24.37 | 0.00% | 0.75% | — | — | — | |
| 6473 | CTMA Corgi ETF Trust I - Corgi U.S. Equities 30%… | 25.76 | -0.65% | 0.30% | — | — | — | |
| 6474 | BDCY ETRACS 2xMonthly Leveraged Wells Fargo… | 9.74 | -0.61% | 0.27% | — | 0.00% | -63.28% | |
| 6475 | TGN AXS Brendan Wood TopGun Index ETF | 30.34 | +0.03% | 1.73% | — | — | — | |
| 6476 | GFSG Themes ETF Trust - Leverage Shares 2X Long… | 3.46 | -8.33% | 0.99% | — | — | — | |
| 6477 | BTCR Volt Crypto Industry and Equity ETF | 5.08 | +7.05% | 0.85% | — | +7.50% | -49.45% | |
| 6478 | AIMG Defiance AI Magnificent 10 ETF | 17.40 | -4.20% | 0.61% | — | — | — | |
| 6479 | KRYP ProShares - CoinDesk 20 Crypto ETF | 22.02 | -2.70% | 0.59% | 0.25% | — | — | |
| 6480 | EMMY Corgi ETF Trust I - Corgi Emerging Markets… | 23.27 | -1.78% | 0.30% | — | — | — | |
| 6481 | WTIB USCF Oil Plus Bitcoin Strategy Fund | 39.18 | 0.00% | 0.93% | — | +113.98% | — | |
| 6482 | FATT Fat Tail Risk ETF | 22.71 | -2.27% | 1.15% | — | -4.92% | — | |
| 6483 | TTMX Tradr 2X Long TTMI Daily ETF | 4.74 | -14.90% | 1.49% | — | — | — | |
| 6484 | COZX Investment Managers Series Trust II - Tradr… | 4.66 | -14.02% | 1.30% | — | -52.11% | — | |
| 6485 | GLGG Leverage Shares 2x Long GLXY Daily ETF | 1.99 | -23.17% | 0.75% | — | -78.04% | -94.44% | |
| 6486 | IDMY Corgi ETF Trust I - Corgi International… | 24.82 | -0.33% | 0.30% | — | — | — | |
| 6487 | JJP iPath Series B Bloomberg Precious Metals… | 66.03 | 0.00% | 0.45% | — | — | — | |
| 6488 | PYPU Direxion Daily PYPL Bull 2X ETF | 34.28 | -0.70% | 0.99% | 1.40% | — | — | |
| 6489 | PPEM Putnam PanAgora ESG Emerging Markets Equity… | 23.56 | +0.56% | 0.60% | 49.06% | -11.85% | -3.18% | |
| 6490 | CRDD Volatility Shares Trust - Cardano ETF | 16.84 | -4.13% | 1.15% | 0.94% | — | — | |
| 6491 | VAIC VegaShares US Equity Autocallable… | 24.98 | -0.83% | 0.74% | 0.18% | — | — | |
| 6492 | USLX Corgi U.S. Large-Cap 2x Daily ETF | 25.09 | 0.00% | 0.20% | — | — | — | |
| 6493 | FSPC First Trust Bloomberg Space Economy ETF | 17.41 | -0.68% | 0.65% | — | — | — | |
| 6494 | EVXX Defiance Pure Electric Vehicle ETF | 17.18 | -0.09% | 0.68% | — | -30.56% | — | |
| 6495 | TSIC Truth Social American Icons ETF Amrn Icons ETF | 25.05 | +0.77% | 0.65% | 1.22% | +0.87% | — | |
| 6496 | CRY GraniteShares YieldBOOST CRCL ETF | 15.29 | -1.80% | 1.07% | 53.92% | — | — | |
| 6497 | QMY Corgi ETF Trust I - Corgi Growth & Technology… | 25.82 | -1.99% | 0.30% | — | — | — | |
| 6498 | SCOW Pacer Funds Trust - Pacer S&P SmallCap 600… | 22.70 | -0.83% | 0.59% | 0.54% | +15.35% | +12.27% | |
| 6499 | FLAG Global X - S&P 500 U.S. Market Leaders Top 50… | 28.59 | 0.00% | 0.29% | 1.98% | +3.11% | +2.48% | |
| 6500 | STLL Themes ETF Trust - Leverage Shares 2X Long… | 8.70 | -9.56% | 0.99% | — | — | — |
Market data delayed approximately 15–20 minutes unless otherwise indicated. Een streepje betekent dat de bron geen waarde voor dit veld heeft gepubliceerd.