Compare ETFs
Fino a cinque fondi a confronto — commissioni, dimensioni, rendimenti, performance, rischio, principali posizioni e composizione settoriale, con un grafico del rendimento totale normalizzato.
| Metrica | ![]() QGRW WisdomTree U.S. Quality… |
|---|---|
| Prezzo | 66.91 +0.01% |
| Emittente | WisdomTree |
| AUM | $2.92B |
| Expense Ratio | 0.28% |
| Rendimento (TTM) | 0.07% |
| Inception | Dec 15, 2022 |
| Posizioni in portafoglio | 101 |
| Avg Volume | 294.58K |
| YTD | +14.04% |
| 1Y total | +22.14% |
| 3Y total (ann.) | +27.44% |
| 5Y total (ann.) | — |
| Volatilità 1A | 19.45% |
| Sharpe 1A | 1.07 |
| Drawdown massimo 1A | -15.44% |
| Beta vs S&P 500 (3Y) | 1.33 |
| Prime 10 partecipazioni | NVDA 15.88% GOOGL 9.91% AAPL 6.52% MSFT 5.97% FB 5.96% AMZN 4.63% MU 4.08% AVGO 4.03% TSLA 2.63% LLY 2.58% |
| Mix settoriale | Tecnologia 49.95% Servizi di Comunicazione 15.44% Beni di Consumo Ciclici 14.62% Industria 8.57% Sanità 5.30% Servizi Finanziari 4.19% |
Rendimento totale — normalizzato
Dividend-adjusted daily closes over the last 12 months, normalized to 0% at the range start.
Market data delayed approximately 15–20 minutes unless otherwise indicated. Comparison presents measurable characteristics only — it is not advice about which fund suits anyone.
